Compare products
You can compare up to 4 products.
Clear all
Brick In The Wall
Brick In The Wall 200Cent Gen2 Adj Trim IP54 12° Inbouwspot
View product
Remove
|
Flos
Flos Light Shadow Wall Washer Trim 4 Spots | Recessed spot White Dimmable with phase cut / phase cut 2700
View product
Remove
|
Flos
Flos UT Downlight No Trim Ø 57 | Recessed spot Black Not Dimmable 43° 4000
View product
Remove
|
Flos
Flos Light Shadow Adjustable No Trim 2 Spots | Recessed spot 11° White - Black 3000 Dimmable with Casambi app
View product
Remove
|
|
| Price | € 173,62 | € 255,92 | € 212,36 | € 373,53 |
|---|---|---|---|---|
| Delivery time | 1-2 weeks | 3-4 weeks | 3-4 weeks | 3-4 weeks |
| Reference | 2533 27 821 | 03.9901.40CNI | 09.4527.14C | 03.8921.40CCB |
| Colour | White | White | Black | White - Black |
| Colour temperature | 3000 | 2700 | 4000 | 3000 |
| Dimming | - | Dimmable with phase cut / phase cut | Not Dimmable | Dimmable with Casambi app |
| Lumen | - | 873 | 932 | 540 |
| Reflector | - | - | 43° | 11° |
| Color Rendering Index | - | - | 90 | - |
| Lumen | 250 | 873 | 932 | 540 |
| Beam | - | 24° | - | - |
| Cri | - | 90 | 90 | 90 |
| Family | 200Cent Gen2 | Light Shadow | UT | Light Shadow |
| Designer | - | Flos | Flos | Flos |
| IP Code | IP54 | IP20 | IP20 | IP20 |
| Application | - | Ceiling Recessed | Ceiling Recessed | Ceiling Recessed |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Adjustability | - | - | - | Yes |
| Armature type | Downlight | Downlight | Downlight | Downlight |
| Appliance class | - | II | - | II |
| Fixation | - | Ceiling | Ceiling | Ceiling |
| Dimmable | - | Yes | Yes | Yes |
| Number of lamps | - | 4 | 1 | 2 |
| Lamp type(s) | - | LED | LED | LED |
| Driver included | - | Yes | Yes | Yes |
| Lamp(s) included | - | Yes | Yes | Yes |
| Power | - | 10,8 W | 11,7 W | 7 W |
| Product info | - | - | - | This product is not complete, ask for more info. |
| Additional information | - | No pre-installation frame required | - | The pre-installation frame must be ordered separately. |
| Weight | - | 0,34 kg | 0,25 kg | 0,25 kg |
| Sales unit | - | Per unit | Per unit | Per unit |
| Warranty | - | 2 years | 2 years | 2 years |
| Style | - | Architectural | Architectural | Architectural |
| Touwsoort | - | - | - | vraag naar meer info. |




