Compare products
You can compare up to 4 products.
Clear all
Flos
Flos Light Shadow Fixed No Trim 2 Spots | Recessed spot White - White 45° Dimmable with phase cut / phase cut 3000
View product
Remove
|
Flos
Flos Light Shadow Adjustable Trim 4 Spots | Recessed spot 45° 3000 Dimmable with Casambi app Black - Steel
View product
Remove
|
Flos
Flos UT Downlight No Trim Ø 57 | Recessed spot Black Not Dimmable 43° 3000
View product
Remove
|
Flos
Flos Light Shadow Adjustable No Trim 2 Spots | Recessed spot Black - White 3000 23° Dimmable with Casambi app
View product
Remove
|
|
| Price | € 469,36 | € 486,78 | € 212,36 | € 373,53 |
|---|---|---|---|---|
| Delivery time | - | 3-4 weeks | 3-4 weeks | 3-4 weeks |
| Reference | 03.8378.40CNI | 05.1536.14CCB | 09.4521.14A | 03.9410.14CCB |
| Colour | White - White | Black - Steel | Black | Black - White |
| Dimming | Dimmable with phase cut / phase cut | Dimmable with Casambi app | Not Dimmable | Dimmable with Casambi app |
| Colour temperature | 3000 | 3000 | 3000 | 3000 |
| Reflector | 45° | 45° | 43° | 23° |
| Lumen | 2922 | 1063 | 995 | 544 |
| Color Rendering Index | - | - | 80 | - |
| Cri | 90 | 90 | 80 | 90 |
| Lumen | 2922 | 1063 | 995 | 544 |
| Family | - | Light Shadow | UT | Light Shadow |
| Designer | - | Flos | Flos | Flos |
| IP Code | - | IP20 | IP20 | IP20 |
| Application | - | Ceiling Recessed | Ceiling Recessed | Ceiling Recessed |
| Usage | - | Indoor | Indoor | Indoor |
| Adjustability | - | Yes | - | Yes |
| Armature type | - | Downlight | Downlight | Downlight |
| Appliance class | - | II | - | II |
| Fixation | - | Ceiling | Ceiling | Ceiling |
| Dimmable | - | Yes | Yes | Yes |
| Number of lamps | - | 4 | 1 | 2 |
| Lamp type(s) | - | LED | LED | LED |
| Driver included | - | Yes | Yes | Yes |
| Lamp(s) included | - | Yes | Yes | Yes |
| Power | - | 10,8 W | 11,7 W | 7 W |
| Product info | - | - | - | This product is not complete, ask for more info. |
| Additional information | - | No pre-installation frame required | - | The pre-installation frame must be ordered separately. |
| Weight | - | 0,34 kg | 0,25 kg | 0,25 kg |
| Sales unit | - | Per unit | Per unit | Per unit |
| Warranty | - | 2 years | 2 years | 2 years |
| Style | - | Architectural | Architectural | Architectural |
| Touwsoort | - | - | - | vraag naar meer info. |




