Compare products
You can compare up to 4 products.
Clear all
Flos
Flos Kap 80 Surface Square | Ceiling lamp 18° 2700 Dimmable with DALI-2 / Push Brown (Dark) - White
View product
Remove
|
Flos
Flos Workmates Surface Large Full Spectrum | Ceiling lamp Silver (anodized) 3000 Dimmable with Casambi app 82°
View product
Remove
|
Flos
Flos Workmates Surface Large Full Spectrum | Ceiling lamp Black 75° 4000 Dimmable with DALI-2
View product
Remove
|
Modular Lighting
Modular Rektor Surface Adjustable 78x78 1x LED DI | Ceiling lamp / Wall lamp Dimmable on mains (phase cut-off) 3000 White (textured) - Bronze (brushed - anodized) 22,9°
View product
Remove
|
|
| Price | € 284,23 | € 683,89 | € 639,24 | € 448,57 |
|---|---|---|---|---|
| Delivery time | 3-4 weeks | 3-4 weeks | 3-4 weeks | 1-2 weeks |
| Reference | 03.6030.18ADA | 05.6235.AP.CB | 05.6232.14.DA | 12828066 |
| Colour | Brown (Dark) - White | Silver (anodized) | Black | White (textured) - Bronze (brushed - anodized) |
| Dimming | Dimmable with DALI-2 / Push | Dimmable with Casambi app | Dimmable with DALI-2 | Dimmable on mains (phase cut-off) |
| Colour temperature | 2700 | 3000 | 4000 | 3000 |
| Reflector | 18° | 82° | 75° | 22,9° |
| Lumen | 741 | 2160 | 2521 | 1233 |
| Cri | 90 | 98 | 98 | - |
| Lumen | 741 | 2160 | 2521 | 1233 |
| Family | Kap | Workmates | Workmates | Rektor |
| Designer | Flos | Flos | Flos | Modular Lighting |
| IP Code | IP20 | IP20 | IP20 | IP20 |
| Power supply | - | - | - | 230V |
| Application | Ceiling Surface mounted | Ceiling Surface mounted | Ceiling Surface mounted | Ceiling Surface mounted / Wall Surface mounted |
| Usage | Indoor | - | - | Indoor |
| Adjustability | Nee | - | - | H 360° V -90°/+90° |
| Armature type | Ceiling lamp | Ceiling lamp | Ceiling lamp | Ceiling lamp / Wall lamp |
| Appliance class | I | - | - | I |
| Fixation | Ceiling | Ceiling | Ceiling | Ceiling / Wall |
| Connection voltage | - | - | - | 230 V |
| Dimmable | Yes | Yes | Yes | Yes |
| Number of lamps | 1 | 1 | 1 | 1 |
| Lamp type(s) | LED | LED | LED | LED |
| Driver included | Yes | Yes | Yes | Yes |
| Recupel | - | - | - | 5.05.02 |
| Lamp(s) included | Yes | Yes | Yes | Yes |
| Power | 9,2 W | 27,6 W | 27,6 W | 19 W |
| Weight | 0.45 kg | 0,97 kg | 0,97 kg | 1144 g |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Architectural | Architectural | Architectural | Modern / Architectural |



