Compare products
You can compare up to 4 products.
Clear all
Flos
Flos Workmates Surface Small High Efficiency | Ceiling lamp White Not Dimmable 3500 76°
View product
Remove
|
Flos
Flos Workmates Surface Small High Efficiency | Ceiling lamp Black 3000 Dimmable with DALI-2 76°
View product
Remove
|
Flos
Flos Workmates Surface Small Full Spectrum | Ceiling lamp 4000 Dimmable with DALI-2 All White 76°
View product
Remove
|
Delta Light
Delta Light SOLI - 52 SHHH NLT track lighting fixture White 45° 2700
View product
Remove
|
|
| Price | € 437,78 | € 532,52 | € 532,52 | € 352,49 |
|---|---|---|---|---|
| Delivery time | 3-4 weeks | 3-4 weeks | 3-4 weeks | 2-3 weeks |
| Reference | 05.6201.40 | 05.6200.14.DA | 05.6212.40.YU | 27182 7230 W |
| Colour | White | Black | All White | White |
| Dimming | Not Dimmable | Dimmable with DALI-2 | Dimmable with DALI-2 | - |
| Colour temperature | 3500 | 3000 | 4000 | 2700 |
| Reflector | 76° | 76° | 76° | 45° |
| Lumen | 1649 | 1644 | 1300 | 967 |
| Cri | 90 | 90 | 98 | - |
| Lumen | 1649 | 1644 | 1300 | 967 |
| Driver | - | - | - | Dimbaar volgens driver |
| Family | Workmates | Workmates | Workmates | SOLISCAPE |
| Accessories | - | - | - | HONEYCOMB 42 / SPREAD LENS 42 / LINEAR SPREAD LENS 42 / SOFTENING LENS 42 / GLASS SBL 42 |
| Designer | Flos | Flos | Flos | Delta Light |
| IP Code | IP20 | IP20 | IP20 | IP20 |
| Application | Ceiling Surface mounted | Ceiling Surface mounted | Ceiling Surface mounted | "Track" |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Adjustability | Nee | Nee | Nee | - |
| Armature type | Ceiling lamp | Ceiling lamp | Ceiling lamp | Track lighting |
| Appliance class | I | I | I | III |
| Fixation | Ceiling | Ceiling | Ceiling | - |
| Turnable | - | - | - | 360° |
| Dimmable | Yes | Yes | Yes | Yes |
| Number of lamps | 1 | 1 | 1 | - |
| Lamp type(s) | LED | LED | LED | LED |
| Driver included | Yes | Yes | Yes | - |
| Necessities | - | - | - | I'm sorry, but "SPY 52 TUBE" does not have a clear meaning in Dutch. It seems to be a code or abbreviation that is not directly translatable. If you can provide more context or information, I would be happy to help you further. |
| Lamp(s) included | Yes | Yes | Yes | - |
| Power | 14 W | 14 W | 14 W | 10,7W |
| Color rendering index (CRI) | - | - | - | 98 |
| Additional information | - | - | - | REFLECTOR FL-20° / EXCL.LED POWER SUPPLY 600mA-DC |
| Weight | 0.6 kg | 0.6 kg | 0.6 kg | - |
| Energy label | - | - | - | F |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Architectural | Architectural | Architectural | Modern / Architectural |



