Compare products
You can compare up to 4 products.
Clear all
Flos
Flos Kap 80 Surface Square | Ceiling lamp 25° Black - Gold Dimmable with phase cut / phase cut 2700
View product
Remove
|
Delta Light
Delta Light SOLI - FORM 60 MDL Track lighting fixture Black - Gold (flemish) 3000
View product
Remove
|
Flos
Flos Workmates Surface Small High Efficiency | Ceiling lamp 3000 Dimmable with DALI-2 All White 76°
View product
Remove
|
Flos
Flos Workmates Surface Large Full Spectrum | Ceiling lamp Black Not Dimmable 3000 82°
View product
Remove
|
|
| Price | € 284,23 | € 434,88 | € 532,52 | € 544,50 |
|---|---|---|---|---|
| Delivery time | 3-4 weeks | 2-3 weeks | 3-4 weeks | 3-4 weeks |
| Reference | 03.5911.14 | 27127 9320 B-FG | 05.6200.40.YU | 05.6235.14 |
| Colour | Black - Gold | Black - Gold (flemish) | All White | Black |
| Dimming | Dimmable with phase cut / phase cut | - | Dimmable with DALI-2 | Not Dimmable |
| Colour temperature | 2700 | 3000 | 3000 | 3000 |
| Reflector | 25° | - | 76° | 82° |
| Lumen | 600 | 1543 | 1768 | 2160 |
| Cri | 90 | - | 90 | 98 |
| Lumen | 600 | 1543 | 1768 | 2160 |
| Beam | - | 67° | - | - |
| Driver | - | Dimbaar met 1-10V / DALI / drukknop (MDL) | - | - |
| Family | Kap | SOLISCAPE | Workmates | Workmates |
| Designer | Flos | Delta Light | Flos | Flos |
| IP Code | IP20 | IP20 | IP20 | IP20 |
| Application | Ceiling Surface mounted | "Track" | Ceiling Surface mounted | Ceiling Surface mounted |
| Usage | Indoor | Indoor | Indoor | - |
| Adjustability | Nee | - | Nee | - |
| Armature type | Ceiling lamp | Track lighting | Ceiling lamp | Ceiling lamp |
| Appliance class | I | III | I | - |
| Fixation | Ceiling | - | Ceiling | Ceiling |
| Connection voltage | - | 48Vdc | - | - |
| Dimmable | Yes | Yes | Yes | Yes |
| Number of lamps | 1 | - | 1 | 1 |
| Lamp type(s) | LED | LED | LED | LED |
| Driver included | Yes | - | Yes | Yes |
| Notwendigkeiten 5 | - | LED POWER SUPPLY 48V-DC | - | - |
| Options 5 | - | DIMMABLE MODULATOR | - | - |
| Recupel | - | 5.02 | - | - |
| Lamp(s) included | Yes | - | Yes | Yes |
| Power | 9,2 W | 11,2W | 14 W | 27,6 W |
| Color rendering index (CRI) | - | 90 | - | - |
| Additional information | - | INCL.24 x REFLECTOR FL-67° / EXCL.LED POWER SUPPLY 48V-DC | - | - |
| Weight | 0.45 kg | - | 0.6 kg | 0,97 kg |
| Energy label | - | E | - | - |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Architectural | Modern / Architectural | Architectural | Architectural |




