Compare products
You can compare up to 4 products.
Clear all
Flos
Flos Recessed Power Supply Kit For Workmates Suspension Up&Down Tunable White - Casambi & DALI Wit
View product
Remove
|
Flos
Flos Workmates Suspension Up&Down Tunable White Smart High Efficiency Asymmetric | Suspension lamp 71° 3000 All White
View product
Remove
|
Flos
Flos Workmates Suspension Up&Down Full Spectrum UGR 10 | Suspension lamp 3000 Dimmable with DALI-2 All White
View product
Remove
|
Vibia
Vibia Bind driver for pendant track 48W DALI Beige - A426
View product
Remove
|
|
| Price | € 381,15 | € 1.149,98 | € 1.116,23 | € 879,37 |
|---|---|---|---|---|
| Delivery time | - | - | - | 10-15 working days |
| Reference | 08.0925.40 | 05.6405.40.C6 | 05.5890.40.YU | A42624/01_31 |
| Colour | White | All White | All White | - |
| Colour temperature | - | 3000 | 3000 | - |
| Reflector | - | 71° | - | - |
| Lumen | - | 6250 | 5423 | - |
| Dimming | - | - | Dimmable with DALI-2 | - |
| Connection | - | - | - | Remote Micro |
| Driver | Dimbaar met DALI /Casambi | Dimbaar volgens driver | - | Dimbaar met DALI |
| Cri | - | 90 | 98 | - |
| Lumen | - | 6250 | 5423 | - |
| Beam | - | - | 66° | - |
| Color | - | - | - | Beige M1 |
| Connectie | - | - | - | Remote Micro |
| Family | - | Workmates | Workmates | - |
| Designer | - | Flos | Flos | - |
| IP Code | IP20 | IP20 | IP20 | - |
| Application | Ceiling Recessed | Ceiling Suspended | Ceiling Suspended | - |
| Usage | Indoor | - | - | Indoor |
| Armature type | Power supplies / Transformers | Pendant lamp | Pendant lamp | Accessory |
| Fixation | Ceiling | Ceiling | Ceiling | - |
| Dimmer included | No | - | - | - |
| Dimmable | - | Depending on driver | Depending on driver | - |
| Number of lamps | - | 1 | 1 | - |
| Lamp type(s) | - | LED | LED | - |
| Driver included | Yes | No | No | - |
| Lamp(s) included | - | Yes | Yes | - |
| Product info | - | This product is not complete, ask for more info. | This product is not complete, ask for more info. | - |
| Length | - | - | - | 0.15 |
| Width | - | - | - | 0.3 |
| Height | - | - | - | 0.075 |
| Weight | - | 2.1 kg | 2,18 kg | 0.95 kg |
| Sales unit | - | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | - | Architectural | Architectural | - |




