Compare products
You can compare up to 4 products.
Clear all
Flos
Flos Light Shadow Fixed No Trim 2 Spots | Recessed spot Not Dimmable Black - White 45° 3000
View product
Remove
|
Flos
Flos Light Shadow Adjustable Trim 4 Spots | Recessed spot Black - Black 2700 44° Dimmable with DALI-2
View product
Remove
|
Flos
Flos Light Shadow Adjustable Trim 4 Spots | Recessed spot 45° 3000 Dimmable with Casambi app Black - Steel
View product
Remove
|
Flos
Flos Light Shadow Adjustable No Trim 2 Spots | Recessed spot 11° 2700 Dimmable with Casambi app Black - Steel
View product
Remove
|
|
| Price | € 431,24 | € 363,73 | € 486,78 | € 373,53 |
|---|---|---|---|---|
| Delivery time | - | 3-4 weeks | 3-4 weeks | 3-4 weeks |
| Reference | 03.8378.14C | 03.7309.14CDA | 05.1536.14CCB | 05.1441.14CCB |
| Colour | Black - White | Black - Black | Black - Steel | Black - Steel |
| Dimming | Not Dimmable | Dimmable with DALI-2 | Dimmable with Casambi app | Dimmable with Casambi app |
| Colour temperature | 3000 | 2700 | 3000 | 2700 |
| Reflector | 45° | 44° | 45° | 11° |
| Lumen | 3272 | 982 | 1063 | 522 |
| Cri | 90 | 90 | 90 | 90 |
| Lumen | 3272 | 982 | 1063 | 522 |
| Family | - | Light Shadow | Light Shadow | Light Shadow |
| Designer | - | Flos | Flos | Flos |
| IP Code | - | IP20 | IP20 | IP20 |
| Application | - | Ceiling Recessed | Ceiling Recessed | Ceiling Recessed |
| Usage | - | Indoor | Indoor | Indoor |
| Adjustability | - | Yes | Yes | Yes |
| Armature type | - | Downlight | Downlight | Downlight |
| Appliance class | - | II | II | II |
| Fixation | - | Ceiling | Ceiling | Ceiling |
| Dimmable | - | Yes | Yes | Yes |
| Number of lamps | - | 4 | 4 | 2 |
| Lamp type(s) | - | LED | LED | LED |
| Driver included | - | Yes | Yes | Yes |
| Lamp(s) included | - | Yes | Yes | Yes |
| Power | - | 10,8 W | 10,8 W | 7 W |
| Product info | - | - | - | This product is not complete, ask for more info. |
| Additional information | - | No pre-installation frame required | No pre-installation frame required | The pre-installation frame must be ordered separately. |
| Weight | - | 0,34 kg | 0,34 kg | 0,25 kg |
| Sales unit | - | Per unit | Per unit | Per unit |
| Warranty | - | 2 years | 2 years | 2 years |
| Style | - | Architectural | Architectural | Architectural |
| Touwsoort | - | - | - | vraag naar meer info. |



