Compare products
You can compare up to 4 products.
Clear all
Flos
Flos Light Shadow Fixed No Trim 4 Spots | Recessed spot White - Black 2700 23° Dimmable with Casambi app
View product
Remove
|
Flos
Flos Light Shadow Adjustable Trim 8 Spots | Recessed spot White - White Dimmable with phase cut / phase cut 3000 23°
View product
Remove
|
Flos
Flos Light Shadow Adjustable Trim 8 Spots | Recessed spot 11° Black - Bronze 2700 Dimmable with Casambi app
View product
Remove
|
Flos
Flos Light Shadow Fixed No Trim 2 Spots | Recessed spot Black - Black 2700 Dimmable with Casambi app 44°
View product
Remove
|
|
| Price | € 397,49 | € 434,51 | € 581,53 | € 606,57 |
|---|---|---|---|---|
| Delivery time | 3-4 weeks | 3-4 weeks | 3-4 weeks | - |
| Reference | 03.9221.40CCB | 03.9350.40CNI | 05.1602.14CCB | 03.8375.14CCB |
| Colour | White - Black | White - White | Black - Bronze | Black - Black |
| Dimming | Dimmable with Casambi app | Dimmable with phase cut / phase cut | Dimmable with Casambi app | Dimmable with Casambi app |
| Colour temperature | 2700 | 3000 | 2700 | 2700 |
| Reflector | 23° | 23° | 11° | 44° |
| Lumen | 1027 | 2177 | 2081 | 2947 |
| Cri | 90 | 90 | 90 | 90 |
| Lumen | 1027 | 2177 | 2081 | 2947 |
| Family | Light Shadow | Light Shadow | Light Shadow | - |
| Designer | Flos | Flos | Flos | - |
| IP Code | IP20 | IP20 | IP20 | - |
| Application | Ceiling Recessed | Ceiling Recessed | Ceiling Recessed | - |
| Usage | Indoor | Indoor | Indoor | - |
| Adjustability | Nee | Yes | Yes | - |
| Armature type | Downlight | Downlight | Downlight | - |
| Appliance class | - | II | II | - |
| Fixation | Ceiling | Ceiling | Ceiling | - |
| Dimmable | Yes | Yes | Yes | - |
| Number of lamps | 4 | 8 | 8 | - |
| Lamp type(s) | LED | LED | LED | - |
| Driver included | Yes | Yes | Yes | - |
| Lamp(s) included | Yes | Yes | Yes | - |
| Power | - | 21,6 W | 21,6 W | - |
| Additional information | The pre-installation frame must be ordered separately. | Geen pre-installatie vereist | Geen pre-installatie vereist | - |
| Weight | 0,34 kg | 0,5 kg | 0,5 kg | - |
| Sales unit | Per unit | Per unit | Per unit | - |
| Warranty | 2 years | 2 years | 2 years | - |
| Style | Architectural | Architectural | Architectural | - |



