Compare products
You can compare up to 4 products.
Clear all
Flos
Flos Light Shadow Fixed No Trim 2 Spots | Recessed spot White - White 12° 3000 Dimmable with Casambi app
View product
Remove
|
Flos
Flos Light Shadow Fixed No Trim 8 Spots | Recessed spot 46° Not Dimmable White - Bronze 2700
View product
Remove
|
Flos
Flos Light Shadow Adjustable No Trim 8 Spots | Recessed spot White - Black 3000 23° Dimmable with DALI-2
View product
Remove
|
Flos
Flos Light Shadow Adjustable Trim 2 Spots | Recessed spot 11° Black - Bronze 3000 Dimmable with DALI-2
View product
Remove
|
|
| Price | € 297,30 | € 289,67 | € 456,29 | € 265,72 |
|---|---|---|---|---|
| Delivery time | - | 3-4 weeks | 3-4 weeks | 3-4 weeks |
| Reference | 03.8856.40CCB | 05.1272.40C | 03.9451.40CDA | 05.1407.14CDA |
| Colour | White - White | White - Bronze | White - Black | Black - Bronze |
| Dimming | Dimmable with Casambi app | Not Dimmable | Dimmable with DALI-2 | Dimmable with DALI-2 |
| Colour temperature | 3000 | 2700 | 3000 | 3000 |
| Reflector | 12° | 46° | 23° | 11° |
| Lumen | 566 | 1979 | 2191 | 555 |
| Cri | 90 | 90 | 90 | 90 |
| Lumen | 566 | 1979 | 2191 | 555 |
| Family | - | Light Shadow | Light Shadow | Light Shadow |
| Designer | - | Flos | Flos | Flos |
| IP Code | - | IP20 | IP20 | IP20 |
| Application | - | Ceiling Recessed | Ceiling Recessed | Ceiling Recessed |
| Usage | - | Indoor | Indoor | Indoor |
| Adjustability | - | Nee | Yes | Yes |
| Armature type | - | Downlight | Downlight | Downlight |
| Appliance class | - | - | II | II |
| Fixation | - | Ceiling | Ceiling | Ceiling |
| Dimmable | - | Yes | Yes | Yes |
| Number of lamps | - | 8 | 8 | 2 |
| Lamp type(s) | - | LED | LED | LED |
| Driver included | - | Yes | Yes | Yes |
| Lamp(s) included | - | Yes | Yes | Yes |
| Power | - | - | 21,6 W | 7 W |
| Product info | - | - | This product is not complete, ask for more info. | - |
| Additional information | - | - | The pre-installation frame must be ordered separately. | No pre-installation frame required |
| Weight | - | 0,5 kg | 0,5 kg | 0,25 kg |
| Sales unit | - | Per unit | Per unit | Per unit |
| Warranty | - | 2 years | 2 years | 2 years |
| Style | - | Architectural | Architectural | Architectural |




