Compare products
You can compare up to 4 products.
Clear all
Modular Lighting
Modular Rektor Surface Adjustable 78x78 2x LED DI | Ceiling lamp / Wall lamp Dimmable on mains (phase cut-off) White (struc) - White (struc) 2700 38,6°
View product
Remove
|
Flos
Flos Kap 80 Surface Round | Ceiling lamp 26° Dimmable with phase cut / phase cut 3000 Brown (Dark) - White
View product
Remove
|
Flos
Flos UT Spot Ceiling Ø 57 - LED Array - CRI 90 | Ceiling lamp White 10° Dimmable with DALI 3000
View product
Remove
|
Delta Light
Delta Light SOLI - 52 SHHH NLT track lighting fixture White 30° 3000
View product
Remove
|
|
| Price | € 526,75 | € 284,23 | € 320,17 | € 352,49 |
|---|---|---|---|---|
| Delivery time | 1-2 weeks | 3-4 weeks | 3-4 weeks | 2-3 weeks |
| Reference | 14246109 | 03.5904.18 | 09.4463.30CDA | 27182 7340 W |
| Colour | White (struc) - White (struc) | Brown (Dark) - White | White | White |
| Dimming | Dimmable on mains (phase cut-off) | Dimmable with phase cut / phase cut | Dimmable with DALI | - |
| Colour temperature | 2700 | 3000 | 3000 | 3000 |
| Reflector | 38,6° | 26° | 10° | 30° |
| Lumen | 900 | 630 | 997 | 1040 |
| Lumen | 900 | 630 | 997 | 1040 |
| Cri | - | 90 | 90 | - |
| Driver | - | - | - | Dimbaar volgens driver |
| Family | Rektor | Kap | UT Spot | SOLISCAPE |
| Accessories | - | - | - | HONEYCOMB 42 / SPREAD LENS 42 / LINEAR SPREAD LENS 42 / SOFTENING LENS 42 / GLASS SBL 42 |
| Designer | Modular Lighting | Flos | Flos | Delta Light |
| IP Code | IP20 | IP20 | IP20 | IP20 |
| Power supply | 230V | - | - | - |
| Application | Ceiling Surface mounted / Wall Surface mounted | Ceiling Surface mounted | Ceiling Surface mounted | "Track" |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Adjustability | H 360° V -90°/+90° | Nee | Yes | - |
| Armature type | Ceiling lamp / Wall lamp | Ceiling lamp | Ceiling lamp | Track lighting |
| Appliance class | I | I | II | III |
| Fixation | Ceiling / Wall | Ceiling | Ceiling | - |
| Connection voltage | 230 V | - | - | - |
| Turnable | - | - | - | 360° |
| Dimmable | Yes | Yes | Yes | Yes |
| Number of lamps | 2 | 1 | 1 | - |
| Lamp type(s) | LED | LED | LED | LED |
| Driver included | Yes | Yes | Yes | - |
| Necessities | - | - | - | I'm sorry, but "SPY 52 TUBE" does not have a clear meaning in Dutch. It seems to be a code or abbreviation that is not directly translatable. If you can provide more context or information, I would be happy to help you further. |
| Recupel | 5.05.02 | - | - | - |
| Lamp(s) included | Yes | Yes | - | - |
| Power | 25,7 W | 9,2 W | 15,5 W | 10,7W |
| Color rendering index (CRI) | - | - | - | 98 |
| Additional information | - | - | - | REFLECTOR FL-20° / EXCL.LED POWER SUPPLY 600mA-DC |
| Weight | 2011 g | 0.45 kg | 0,59 kg | - |
| Energy label | - | - | - | F |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Modern / Architectural | Architectural | Architectural | Modern / Architectural |




