Compare products
You can compare up to 4 products.
Clear all
Modular Lighting
Modular Nyto Surface Adjustable 40 Square 2x LED DE | Ceiling lamp / Wall lamp White (struc) 45° 3000
View product
Remove
|
Modular Lighting
Modular Placebo Suspended Down 60 1x LED 1800-3000K WD DE | Suspension lamp Champagne (brushed - anodized)
View product
Remove
|
Modular Lighting
Modular Passage Track 48V Adjustable 40 1x LED | Track lighting fixture White (matt) Dimmable with 1-10V 3000 42°
View product
Remove
|
Brick In The Wall
Brick In The Wall Touch-it 50 LED Fix IP54 Outdoor Inbouwspot
View product
Remove
|
|
| Price | € 321,26 | € 296,32 | € 370,26 | € 266,04 |
|---|---|---|---|---|
| Delivery time | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks |
| Reference | 13956609 | 12622541 | 13981538 | 234 72 045 |
| Colour | White (struc) | Champagne (brushed - anodized) | White (matt) | - |
| Colour temperature | 3000 | - | 3000 | 2700 |
| Reflector | 45° | - | 42° | - |
| Lumen | 590 | - | - | 700 |
| Dimming | - | - | Dimmable with 1-10V | Dimmable on mains (phase cut-off) |
| Color Rendering Index | - | - | - | 92 |
| Driver | Dimbaar volgens driver | Dimbaar volgens driver | - | - |
| Lumen | 590 | 365 | - | - |
| Cct | - | 1800-3000 (Warm Dim) | - | - |
| Family | Nyto | Placebo | Passage | Touch-it |
| Designer | - | Modular Lighting | - | - |
| IP Code | IP20 | IP20 | - | IP54 |
| Application | Ceiling Surface mounted / Wall Surface mounted | Ceiling Suspended | "Track" | - |
| Usage | Indoor | Indoor | Indoor | Outdoor |
| Adjustability | H 360° V 0°/+90° | - | - | - |
| Supply voltage | - | 350mA | - | - |
| Armature type | Ceiling lamp / Wall lamp | Pendant lamp | Track lighting | Downlight |
| Appliance class | III | III | - | - |
| Fixation | Ceiling / Wall | Ceiling | Ceiling / Wall | - |
| Dimmable | Depending on driver | Depending on driver | Yes | - |
| Number of lamps | 2 | 1 | - | - |
| Lamp type(s) | LED | LED | LED | - |
| Driver included | No | No | Yes | - |
| Recupel | - | 5.6 | - | - |
| Lamp(s) included | Yes | Yes | Yes | - |
| Lumen | - | 365lm | - | - |
| Power | - | 7.4W | - | - |
| Color rendering index (CRI) | - | CRI90 | - | - |
| Product info | This product is not complete, ask for more info. | This product is not complete, ask for more info. | - | - |
| Installation dimensions | - | 54 | - | - |
| Weight | 406 g | 320 g | 335 g | - |
| Sales unit | Per unit | Per unit | Per unit | - |
| Warranty | 2 years | 2 years | 2 years | - |
| Style | Modern / Architectural | Modern / Architectural | Modern / Architectural | - |




