Compare products
You can compare up to 4 products.
Clear all
Delta Light
Delta Light M20/M26H - Tweeter Bl Mdl Track lighting fixture White 2700
View product
Remove
|
Delta Light
Delta Light M26H - Led Line OK DIM5 Track lighting fixture Black 3000
View product
Remove
|
Delta Light
Delta Light M26L - Led Line OK DIM5 Track lighting fixture White 3000
View product
Remove
|
Delta Light
Delta Light M26L - Spy 39 Wallwash Soft Track lighting fixture Black Dimmable by 1-10V / DALI / push button (MDL)
View product
Remove
|
|
| Price | € 334,50 | € 436,87 | € 411,16 | € 324,37 |
|---|---|---|---|---|
| Delivery time | 2-3 weeks | 2-3 weeks | 2-3 weeks | 2-3 weeks |
| Reference | 421 522 811 920 MDL W | 29320 9305 B | 29316 9305 W | 23435 9000 B |
| Colour | White | Black | White | Black |
| Colour temperature | 2700 | 3000 | 3000 | - |
| Lumen | 1041 | - | - | - |
| Dimming | - | - | - | Dimmable by 1-10V / DALI / push button (MDL) |
| Driver | Dimbaar met 1-10V / DALI / drukknop (MDL) | Dimbaar met DALI | Dimbaar met DALI | - |
| Lumen | 1041 | 2240 | 2240 | 623 |
| Cct | - | - | - | 3000 - 1800 |
| Family | SPLITLINE / SHIFTLINE modules | SPLITLINE / SHIFTLINE modules | SPLITLINE / SHIFTLINE modules | SPLITLINE / SHIFTLINE modules |
| IP Code | IP20 | IP20 | IP20 | IP20 |
| Application | "Track" | "Track" | "Track" | "Track" |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Armature type | Track lighting | Track lighting | Track lighting | Track lighting |
| Appliance class | III | III | III | III |
| Connection voltage | 48Vdc | 48Vdc | 48Vdc | 48Vdc |
| Turnable | 355° | - | - | 360° |
| Dimmable | Yes | Yes | Yes | Yes |
| Lamp type(s) | LED | LED | LED | LED |
| Necessities | BOWL GLASS CLEAR | - | - | - |
| Notwendigkeiten 2 | BOWL GLASS AMBER | - | - | - |
| Necessities 3 | BOWL GLASS OPAL WHITE | - | - | - |
| Notwendigkeiten 5 | LED POWER SUPPLY 48V-DC | LED POWER SUPPLY 48V-DC | LED POWER SUPPLY 48V-DC | LED POWER SUPPLY 48V-DC |
| Options 5 | DIMMABLE MODULATOR | - | - | - |
| Recupel | - | - | - | 05.6 |
| Lamp(s) included | Yes | Yes | Yes | - |
| Power | 8,6W | 18W | 18W | 6W |
| Color rendering index (CRI) | 90 | 90 | 90 | 90 |
| Additional information | EXCL. LED POWER SUPPLY 48V-DC | EXCL. LED POWER SUPPLY 48V-DC | EXCL. LED POWER SUPPLY 48V-DC | WALLWASH LENS / EXCL.LED POWER SUPPLY 48V-DC |
| Energy label | E | E | E | F |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |




