Compare products
You can compare up to 4 products.
Clear all
Delta Light
Delta Light M20/M26H - Multinova 30 Soft DIM5 Track lighting fixture Black
View product
Remove
|
Delta Light
Delta Light M20/M26H - Jum-Oh! 4R DIM5 Track lighting fixture 3000
View product
Remove
|
Delta Light
Delta Light M - MICROSPY 39 C MDL Track lighting fixture 3000 Anthracite (brushed)
View product
Remove
|
Delta Light
Delta Light M20/M26H - OBIN MDL Track lighting fixture Black 24° 2700
View product
Remove
|
|
| Price | € 596,12 | € 386,57 | € 487,81 | € 394,13 |
|---|---|---|---|---|
| Delivery time | 1-2 weeks | 2-3 weeks | 2-3 weeks | 2-3 weeks |
| Reference | 27955 9005 B | 29418 9325 B | 421 612 811 931 MDL BRAT | 30513 9220 B |
| Colour | Black | - | Anthracite (brushed) | Black |
| Colour temperature | - | 3000 | 3000 | 2700 |
| Lumen | - | 962 | 787 | 1458 |
| Reflector | - | - | - | 24° |
| Cct | 3000 - 1800 | - | - | - |
| Driver | Dimbaar met DALI | Dimbaar met DALI | Dimbaar met 1-10V / DALI / drukknop (MDL) | Dimbaar met 1-10V / DALI / drukknop (MDL) |
| Lumen | 2188 | 962 | 787 | 1458 |
| Beam | - | 30° | 45° | - |
| Color | - | Zwart | - | - |
| Family | SPLITLINE / SHIFTLINE modules | SPLITLINE / SHIFTLINE modules | SPLITLINE / SHIFTLINE modules | SPLITLINE / SHIFTLINE modules |
| Accessories | - | - | - | HONEYCOMB 75 |
| IP Code | IP20 | IP20 | IP20 | IP20 |
| Application | "Track" | "Track" | "Track" | "Track" |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Armature type | Track lighting | Track lighting | Track lighting | Track lighting |
| Appliance class | III | III | III | III |
| Connection voltage | 48Vdc | 48Vdc | 48Vdc | 48Vdc |
| Turnable | - | - | - | 360° |
| Dimmable | - | Yes | Yes | Yes |
| Lamp type(s) | LED | LED | LED | LED |
| Necessities | LED POWER SUPPLY 48V-DC | - | - | SPY 90 TUBE |
| Notwendigkeiten 5 | LED POWER SUPPLY 48V-DC | LED POWER SUPPLY 48V-DC | LED POWER SUPPLY 48V-DC | LED POWER SUPPLY 48V-DC |
| Options 5 | - | - | DIMMABLE MODULATOR | DIMMABLE MODULATOR |
| Recupel | 5.6 | - | - | - |
| Lamp(s) included | - | Yes | Yes | Yes |
| Power | 14,5W | 8W | 5,8W | 11,6W |
| Color rendering index (CRI) | 90 | 90 | 90 | 90 |
| Additional information | LED CLUSTER SOFT 14.8W / CRI>90 / 3000-1800K / 2148lm / EXCL. LED POWER SUPPLY 48V-DC / INCL. PC SBL | 4 x REFLECTOR FL-30° / EXCL.LED POWER SUPPLY 48V-DC | REFLECTOR WFL-45° / EXCL.LED POWER SUPPLY 48V-DC | LENS FL-24° / EXCL.LED POWER SUPPLY 48V-DC |
| Fitting | LED | - | - | - |
| Energy label | D | F | D | E |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Modern / Architectural | - | - | - |




