Compare products
You can compare up to 4 products.
Clear all
Flos
Flos Workmates Surface Small High Efficiency | Ceiling lamp White 3500 Dimmable with DALI-2 82°
View product
Remove
|
Modular Lighting
Modular Rektor Surface Adjustable 78x78 1x LED DI | Ceiling lamp / Wall lamp Dimmable on mains (phase cut-off) Black (struc) - Black (struc) 3000 38,6°
View product
Remove
|
Delta Light
Delta Light SUPERLOOP HC 250 SBL Suspension lamp Gold (flemish)
View product
Remove
|
Flos
Flos Fort Knox Wall LED | Wall lamp Aluminium (polished) Dimmable with 1-10V 3000 29°
View product
Remove
|
|
| Price | € 532,52 | € 448,57 | € 4.898,81 | € 613,11 |
|---|---|---|---|---|
| Delivery time | 3-4 weeks | 1-2 weeks | 2-3 weeks | 3-4 weeks |
| Reference | 05.6206.40.DA | 12828156 | 20550 9300 FG | 09.2110.05C |
| Colour | White | Black (struc) - Black (struc) | Gold (flemish) | Aluminium (polished) |
| Dimming | Dimmable with DALI-2 | Dimmable on mains (phase cut-off) | - | Dimmable with 1-10V |
| Colour temperature | 3500 | 3000 | - | 3000 |
| Reflector | 82° | 38,6° | - | 29° |
| Lumen | 1597 | 1049 | - | 3036 |
| Cri | 90 | - | - | 90 |
| Lumen | 1597 | 1049 | 14157 | 3036 |
| Cct | - | - | 3000 | - |
| Driver | - | - | Dimbaar volgens driver | - |
| Family | Workmates | Rektor | SUPERLOOP | Fort Knox |
| Designer | Flos | Modular Lighting | Delta Light | Philippe Starck |
| IP Code | IP20 | IP20 | IP20 | IP20 |
| Power supply | - | 230V | - | - |
| Application | Ceiling Surface mounted | Ceiling Surface mounted / Wall Surface mounted | Ceiling Suspended | Wall Surface mounted |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Adjustability | Nee | H 360° V -90°/+90° | - | - |
| Armature type | Ceiling lamp | Ceiling lamp / Wall lamp | Pendant lamp | Wall lamp |
| Appliance class | I | I | III | I |
| Fixation | Ceiling | Ceiling / Wall | - | Wall |
| Connection voltage | - | 230 V | 24Vdc | - |
| Dimmable | Yes | Yes | Yes | Yes |
| Number of lamps | 1 | 1 | - | 1 |
| Lamp type(s) | LED | LED | LED | LED |
| Driver included | Yes | Yes | No | Yes |
| Necessities | - | - | LED POWER SUPPLY 24V-DC | - |
| Necessities 3 | - | - | LED POWER SUPPLY 24V-DC | - |
| Options | - | - | CABLE BASE R / S/COVERSET R 62-90-100 / S 62-80-90 | - |
| Options 2 | - | - | CABLE BASE R / S | - |
| Options 3 | - | - | COVERSET R 62-90-100 / S 62-80-90 | - |
| Optionen 4 | - | - | CONNECTION ST / CONNECTION TRIMLESS | - |
| Options 5 | - | - | SUSPENSION ST / SUSPENSION TRIMLESS | - |
| Recupel | - | 5.05.02 | 5.02 | - |
| Lamp(s) included | Yes | Yes | Yes | Yes |
| Power | 14 W | 19 W | 117W | 30,7 W |
| Color rendering index (CRI) | - | - | 90 | - |
| Product info | - | - | This product is not complete, ask for more info. | - |
| Additional information | - | - | INCL.PC SBL / 3 SEGMENTS / EXCL.LED POWER SUPPLY 24-DC | - |
| Weight | 0.6 kg | 1144 g | - | 1,4 kg |
| Energy label | - | - | E | - |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Architectural | Modern / Architectural | Modern / Architectural | Architectural |




