Compare products
You can compare up to 4 products.
Clear all
Wever & Ducré
Wever & Ducré Strex Module 2.0 Opal Track lighting fixture White (matt) 3000 Dimmable with DALI-2
View product
Remove
|
Delta Light
Delta Light FRAX MB LINEAR H Floor lamp / Wall lamp Anthracite Dimmable with DALI 3000
View product
Remove
|
Delta Light
Delta Light FRAX M HONEYCOMB Floor lamp / Wall lamp Anthracite Dimmable with DALI 26° 3000
View product
Remove
|
Flos
Flos Light Shadow Dots - Single Spot Module. Set of 1 Spot | Recessed spot 45° Steel 2700
View product
Remove
|
|
| Price | € 317,81 | € 642,80 | € 805,16 | € 76,34 |
|---|---|---|---|---|
| Delivery time | 1-2 weeks | 2-3 weeks | 2-3 weeks | - |
| Reference | W171485W5 | 26010 9345 N | 26011 9375 N | 03.8630.ERC |
| Colour | White (matt) | Anthracite | Anthracite | Steel |
| Dimming | Dimmable with DALI-2 | Dimmable with DALI | Dimmable with DALI | - |
| Colour temperature | 3000 | 3000 | 3000 | 2700 |
| Lumen | 1280 | 2654 | 2654 | 249 |
| Reflector | - | - | 26° | 45° |
| Lumen | 1280 | 2654 | 2654 | 249 |
| Beam | - | 14° | - | - |
| Cri | - | - | - | 90 |
| Driver | - | - | - | Dimbaar volgens driver |
| Family | STREX MODULE | FRAX | FRAX | Light Shadow |
| Accessories | - | FRAX M KAP | FRAX M KAP | - |
| Designer | Wever, Ducré | Delta Light | Delta Light | Flos |
| IP Code | IP20 | IP65 | IP65 | IP20 |
| Application | Ceiling Track | Floor Surface mounted - Wall Surface mounted | Floor Surface mounted - Wall Surface mounted | Ceiling Recessed |
| Usage | Indoor | Outdoor | Outdoor | Indoor |
| Adjustability | - | - | - | Nee |
| Supply voltage | 48 V | - | - | - |
| Armature type | Track lighting | Floor lamp / Wall lamp | Floor lamp / Wall lamp | Downlight |
| Appliance class | III | I | I | - |
| Fixation | Ceiling | - | - | Ceiling |
| Connection voltage | 48V | 220 - 240 V / 50-60Hz | 220 - 240 V / 50-60Hz | - |
| Dimmer type | Dimbaar met DALI | - | - | - |
| Turnable | - | 360° | 360° | - |
| Dimmable | Yes | No | No | Depending on driver |
| Number of lamps | 1 | - | - | 1 |
| Lamp type(s) | LED | LED | LED | LED |
| Driver included | - | Yes | Yes | No |
| Necessities | - | FRAX BRACKET | - | - |
| Notwendigkeiten 2 | - | FRAX PIN | - | - |
| Necessities 3 | - | FRAX STRAP | - | - |
| Options | - | FRAX ANTI VANDAL SCREWS | FRAX ANTI VANDAL SCREWS | - |
| Recupel | - | 5.5 | 5.5 | - |
| Lamp(s) included | Yes | Yes | Yes | Yes |
| Lumen | 1240 | - | - | - |
| Power | 28,5 W | 23,4W | 23,4W | 2,7 W |
| Color rendering index (CRI) | 90 | 90 | 90 | - |
| Product info | This product is not complete, ask for more info. | This product is not complete, ask for more info. | - | This product is not complete, ask for more info. |
| Additional information | Profile | 9 x LENS SP-14° / INCL.LED POWER SUPPLY 900mA-DC / INCL.LINEAR SPREAD LENS HORIZONTAL | 9 x LENS SP-14° / INCL.LED POWER SUPPLY 900mA-DC / INCL.HONEYCOMB | - |
| Length | 1198 mm | - | - | - |
| Width | 16 mm | - | - | - |
| Height | 18 mm | - | - | - |
| Weight | 0,32 kg | - | - | 0,05 kg |
| Energy label | - | E | E | - |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Modern / Architectural | Modern / Architectural | Modern / Architectural | Architectural |




