Compare products
You can compare up to 4 products.
Clear all
Modular Lighting
Modular Minude Track 48V Adjustable 45 1x LED | Track lighting fixture Dimmable with DALI Black (struc) 2700 28,9°
View product
Remove
|
Modular Lighting
Modular Minude Track 48V Adjustable 45 1x LED | Track lighting fixture 16° Dimmable with 1-10V 3000 Champagne (brushed - anodized)
View product
Remove
|
Modular Lighting
Modular Minude Track 48V Adjustable 45 1x LED | Track lighting fixture Dimmable with DALI 2700 Black (brushed - anodized) 31,2°
View product
Remove
|
Brick In The Wall
Brick In The Wall Beammeup Round 111 LED Remote Driver ceiling lamp 4000
View product
Remove
|
|
| Price | € 348,22 | € 328,13 | € 361,60 | € 299,63 |
|---|---|---|---|---|
| Delivery time | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks |
| Reference | 11460132 | 13711241 | 11460181 | 279 29 740 |
| Colour | Black (struc) | Champagne (brushed - anodized) | Black (brushed - anodized) | - |
| Dimming | Dimmable with DALI | Dimmable with 1-10V | Dimmable with DALI | - |
| Colour temperature | 2700 | 3000 | 2700 | 4000 |
| Reflector | 28,9° | 16° | 31,2° | - |
| Lumen | 579 | 273 | 586 | - |
| Lumen | 579 | 273 | 586 | 1300 |
| Cri | - | - | - | 97 |
| Driver | - | - | - | Dimbaar volgens driver |
| Family | Minude | Minude | Minude | Beammeup |
| Designer | Modular Lighting | Modular Lighting | Modular Lighting | Brick In The Wall |
| IP Code | IP20 | IP20 | IP20 | IP20 |
| Information | LED gear included. | LED gear included. | LED gear included. | - |
| Power supply | 48V | 48V | 48V | - |
| Application | "Track" | "Track" | "Track" | Ceiling |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Adjustability | H 360° V 0°/+90° | H 360° V 0°/+90° | H 360° V 0°/+90° | - |
| Armature type | Track lighting | Track lighting | Track lighting | Downlight |
| Appliance class | III | III | III | - |
| Fixation | Ceiling / Wall | Ceiling / Wall | Ceiling / Wall | - |
| Material | - | - | - | CALCYT plaster |
| Connection voltage | 48Vdc | 48Vdc | 48Vdc | - |
| Dimmer included | - | - | - | No |
| Turnable | - | - | - | Yes |
| Dimmable | Yes | Yes | Yes | Yes |
| Number of lamps | 1 | 1 | 1 | 1 |
| Lamp type(s) | LED | LED | LED | LED |
| Driver included | Yes | Yes | Yes | - |
| Recupel | 5.05.02 | 5.05.02 | 5.05.02 | - |
| Lamp(s) included | Yes | Yes | Yes | Yes |
| Power | 11 W | 11 W | 11 W | - |
| Diameter | - | - | - | 166 |
| Height | - | - | - | 240 |
| Weight | 245 g | 245 g | 245 g | - |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 Years |
| Style | Modern / Architectural | Modern / Architectural | Modern / Architectural | Modern / Architectural |


