Compare products
You can compare up to 4 products.
Clear all
Integratech
Integratech Protect 1.5m 60W IP69K PC EM 3h 4W
View product
Remove
|
Delta Light
Delta Light Montur Mini M Ceiling lamp / Wall lamp Anthracite 3000
View product
Remove
|
Modular Lighting
Modular Minude Track 48V Adjustable 45 1x LED | Track lighting fixture 16° Dimmable with DALI White (struc) 2700
View product
Remove
|
Astro
Astro Homefield Pendant 360 | Suspension lamp
View product
Remove
|
|
| Price | € 347,31 | € 451,11 | € 348,22 | € 608,03 |
|---|---|---|---|---|
| Delivery time | 3-4 weeks | 2-3 weeks | 1-2 weeks | 10-15 working days |
| Reference | PRO15604PCE | 232 012 93 N | 13713309 | 1095015 |
| Colour | - | Anthracite | White (struc) | - |
| Colour temperature | - | 3000 | 2700 | - |
| Lumen | - | 617 | 279 | - |
| Dimming | - | - | Dimmable with DALI | - |
| Reflector | - | - | 16° | - |
| Beam | 120° | - | - | - |
| Cct | 4000K | - | - | - |
| Color | Wit (melk) | - | - | Zwart (struc) |
| Driver | Niet Dimbaar | Niet Dimbaar | - | Dimbaar volgens lamp |
| Ip-code | IP69K | - | - | - |
| Lumen | 7500 lm | 617 | 279 | - |
| Vermogen | 60 | - | - | - |
| Family | Protect | MONTUR | Minude | Homefield |
| Designer | - | - | Modular Lighting | - |
| IP Code | IP69K | IP65 | IP20 | IP23 |
| Information | - | - | LED gear included. | - |
| Power supply | - | - | 48V | 230V |
| Application | - | Ceiling Surface mounted / Wall Surface mounted | "Track" | Ceiling Suspended |
| Usage | - | Indoor - Outdoor | Indoor | Outdoor |
| Adjustability | - | - | H 360° V 0°/+90° | - |
| Armature type | - | Ceiling lamp / Wall lamp | Track lighting | Pendant lamp |
| Appliance class | - | I | III | II |
| Fixation | - | - | Ceiling / Wall | Ceiling |
| Material | - | - | - | Stainless steel - Glass |
| Connection voltage | 200~240 | 100-240V / 50-60Hz | 48Vdc | 230 V |
| Dimmable | - | No | Yes | Depending on bulb |
| Number of lamps | - | - | 1 | 1 |
| Lamp type(s) | - | LED | LED | - |
| Driver included | - | - | Yes | - |
| Recupel | 5.5 | 05.6 | 5.05.02 | - |
| Lamp(s) included | - | - | Yes | No |
| Power | - | 4,2W | 11 W | 1 x 60W |
| Color rendering index (CRI) | CRI 84 | 90 | - | - |
| Additional information | Including driver (internal) | INCL.GLASS OPAL / INCL.LED POWER SUPPLY 350mA-DC | - | Without switch |
| Fitting | - | - | - | E27/ES |
| Diameter | 75 | - | - | - |
| Length | 1452 | - | - | - |
| Width | 75 | - | - | 240 mm |
| Height | 86 | - | - | 2160 mm |
| Depth | - | - | - | 240 |
| Weight | 3.43 | - | 245 g | 4,5 kg |
| Energy label | - | E | - | - |
| Sales unit | 1 | Per unit | Per unit | Per unit |
| Warranty | 5 years | 2 years | 2 years | 3 years |
| Style | - | - | Modern / Architectural | - |




