Compare products
You can compare up to 4 products.
Clear all
Nordlux
Nordlux Smart G95 Filament E27 Clear CCT 20-650lm-6500K
View product
Remove
|
Delta Light
Delta Light M26L - HALOSCAN HP SOFT DIM5 Track lighting fixture Black 21°
View product
Remove
|
Delta Light
Delta Light FRAX M SUPERSPOT Floor lamp / Wall lamp Grey (aluminium) Not Dimmable 3000
View product
Remove
|
Nordlux
Nordlux Landon 12 Long Smart [IP44] ceiling lamp
View product
Remove
|
|
| Price | € 13,00 | € 437,60 | € 732,79 | € 53,96 |
|---|---|---|---|---|
| Delivery time | 1-2 weeks | 1-2 weeks | 2-3 weeks | 1-2 weeks |
| Reference | Nordlux 2070102700 | 23132 9025 B | 26111 9310 A | Nordlux 2110850103 |
| Colour | - | Black | Grey (aluminium) | - |
| Reflector | - | 21° | - | - |
| Dimming | - | - | Not Dimmable | - |
| Colour temperature | - | - | 3000 | - |
| Lumen | - | - | 2064 | - |
| Cct | 2200-6500 | 3000 - 1800 | - | 2700-6500 |
| Color | Transparant | - | - | Zwart |
| Driver | Dimbaar met Nordlux Smart | Dimbaar met DALI | - | Dimbaar met Nordlux Smart |
| Lumen | - | 1307 | 2064 | - |
| Beam | - | - | 8° | - |
| Family | - | SPLITLINE / SHIFTLINE modules | FRAX | - |
| Accessories | - | HALOSCAN HONEYCOMB / HALOSCAN LINEAR SPREAD LENS | FRAX M KAP | - |
| Designer | Nordlux | - | Delta Light | Nordlux |
| IP Code | - | IP20 | IP65 | IP44 |
| Application | - | "Track" | Floor Surface mounted - Wall Surface mounted | - |
| Usage | - | Indoor | Outdoor | Outdoor |
| Armature type | Accessory | Track lighting | Floor lamp / Wall lamp | Tuinverlichting |
| Appliance class | - | III | I | - |
| Material | Plastic | - | - | Metaal - Plastic |
| Connection voltage | 220-240V | 48Vdc | 220 - 240 V / 50-60Hz | 220-240V |
| Turnable | - | - | 360° | - |
| Dimmable | - | - | No | - |
| Lamp type(s) | - | LED | LED | - |
| Driver included | - | - | Yes | - |
| Necessities | - | LED POWER SUPPLY 48V-DC | - | - |
| Notwendigkeiten 5 | - | LED POWER SUPPLY 48V-DC | - | - |
| Options | - | - | FRAX ANTI VANDAL SCREWS | - |
| Recupel | - | 5.6 | 5.5 | - |
| Lamp(s) included | - | - | Yes | - |
| Power | - | 11,8W | 18,2W | - |
| Color rendering index (CRI) | - | 90 | 90 | - |
| Additional information | - | 1 x LED 11.8W / CRI>90 / 3000-1800K / 1307lm / EXCL. LED POWER SUPPLY 48V-DC / LENS SP-14° / ADJUSTABLE 0-45° / 355° | 7 x LENS SP-8° / INCL.LED POWER SUPPLY 900mA-DC | - |
| Fitting | - | LED | - | - |
| Energy label | - | E | E | - |
| Sales unit | - | Per unit | Per unit | - |
| Warranty | - | 2 years | 2 years | - |
| Style | Modern | Modern / Architectural | Modern / Architectural | Modern |




