Compare products
You can compare up to 4 products.
Clear all
Delta Light
Delta Light Frax Mb Pole Superspot Honeycomb wall lamp Dimmable with DALI 2700
View product
Remove
|
Modular Lighting
Modular Smart Kup Recessed 115 1x IP54 LED DE | Recessed spot Black (struc) 4000 13,4°
View product
Remove
|
Delta Light
Delta Light FRAX M SUPERSPOT HONEYCOMB Floor lamp / Wall lamp Grey (aluminium) Dimmable with DALI 3000
View product
Remove
|
Delta Light
Delta Light FRAX M SUPERSPOT HONEYCOMB Floor lamp / Wall lamp Anthracite Dimmable with DALI 2700
View product
Remove
|
|
| Price | € 759,84 | € 174,24 | € 841,22 | € 841,22 |
|---|---|---|---|---|
| Delivery time | 2-3 weeks | 1-2 weeks | 2-3 weeks | 2-3 weeks |
| Reference | 26026 9215 N | 12762732 | 26111 9325 A | 26111 9225 N |
| Dimming | Dimmable with DALI | - | Dimmable with DALI | Dimmable with DALI |
| Colour temperature | 2700 | 4000 | 3000 | 2700 |
| Lumen | 1884 | 1119 | 2064 | 1884 |
| Colour | - | Black (struc) | Grey (aluminium) | Anthracite |
| Reflector | - | 13,4° | - | - |
| Beam | 8° | - | 8° | 8° |
| Color | Antraciet | - | - | - |
| Lumen | 1884 | 1119 | 2064 | 1884 |
| Driver | - | Dimbaar volgens driver | - | - |
| Family | FRAX | Smart | FRAX | FRAX |
| Accessories | FRAX M KAP | - | FRAX M KAP / KAP STRIPER | FRAX M KAP / KAP STRIPER |
| Designer | - | Modular Lighting | Delta Light | Delta Light |
| IP Code | IP65 | IP54 | IP65 | IP65 |
| Information | - | LED gear not included. | - | - |
| Power supply | - | 500mA | - | - |
| Application | - | Ceiling mounting / Wall mounting | Floor Surface mounted - Wall Surface mounted | Floor Surface mounted - Wall Surface mounted |
| Usage | Outdoor | Indoor | Outdoor | Outdoor |
| Armature type | Garden Pole | Downlight | Floor lamp / Wall lamp | Floor lamp / Wall lamp |
| Appliance class | I | III | I | I |
| Fixation | - | Ceiling / Wall | - | - |
| Connection voltage | 220 - 240 V / 50-60Hz | - | 220 - 240 V / 50-60Hz | 220 - 240 V / 50-60Hz |
| Turnable | 360° | - | 360° | 360° |
| Dimmable | No | Depending on driver | No | No |
| Number of lamps | - | 1 | - | - |
| Lamp type(s) | LED | LED | LED | LED |
| Driver included | Yes | No | Yes | Yes |
| Necessities | FRAX BRACKET | - | - | - |
| Options | FRAX ANTI VANDAL SCREWS | - | FRAX ANTI VANDAL SCREWS | FRAX ANTI VANDAL SCREWS |
| Recupel | - | 5.05.02 | 5.5 | 5.5 |
| Lamp(s) included | Yes | Yes | Yes | Yes |
| Power | 18,2W | 16.25 W | 18,2W | 18,2W |
| Color rendering index (CRI) | 90 | - | 90 | 90 |
| Product info | - | This product is not complete, ask for more info. | - | - |
| Additional information | 7 x LENS SP-8° / INCL.LED POWER SUPPLY 900mA-DC / INCL.HONEYCOMB | - | 7 x LENS SP-8° / INCL.LED POWER SUPPLY 900mA-DC / INCL.HONEYCOMB | 7 x LENS SP-8° / INCL.LED POWER SUPPLY 900mA-DC / INCL.HONEYCOMB |
| Installation dimensions | - | ø108 | - | - |
| Weight | - | 398 g | - | - |
| Energy label | F | - | E | E |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | - | Modern / Architectural | Modern / Architectural | Modern / Architectural |



