Compare products
You can compare up to 4 products.
Clear all
Flos
Flos Light Shadow Dots - Single Spot Module. Set of 1 Spot | Recessed spot Bronze 11° 3000
View product
Remove
|
Modular Lighting
Modular Minude Track 48V Adjustable 45 1x LED | Track lighting fixture Dimmable with DALI 3000 Gray (cast - matte) 29°
View product
Remove
|
Modular Lighting
Modular Semih Surface Adjustable 86 1x LED DI | Ceiling lamp Dimmable with DALI Black (struc) 3000 39,5°
View product
Remove
|
Flos
Flos Workmates Suspension Up&Down High Efficiency Symmetric | Suspension lamp Dimmable according to driver 3500 All White
View product
Remove
|
|
| Price | € 76,34 | € 348,22 | € 455,86 | € 1.037,82 |
|---|---|---|---|---|
| Delivery time | - | 1-2 weeks | 1-2 weeks | - |
| Reference | 03.8603.ESC | 11460304 | 13182532 | 05.5841.40.C6 |
| Colour | Bronze | Gray (cast - matte) | Black (struc) | All White |
| Colour temperature | 3000 | 3000 | 3000 | 3500 |
| Reflector | 11° | 29° | 39,5° | - |
| Lumen | 278 | 653 | 1520 | 5753 |
| Dimming | - | Dimmable with DALI | Dimmable with DALI | Dimmable according to driver |
| Cri | 90 | - | - | 90 |
| Driver | Dimbaar volgens driver | - | - | - |
| Lumen | 278 | 653 | 1520 | 5753 |
| Beam | - | - | - | 66° |
| Family | Light Shadow | Minude | Semih | Workmates |
| Designer | Flos | Modular Lighting | Modular Lighting | Flos |
| IP Code | IP20 | IP20 | IP20 | IP20 |
| Information | - | LED gear included. | LED gear included. | - |
| Power supply | - | 48V | 230V | - |
| Application | Ceiling Recessed | "Track" | Ceiling Surface mounted | Ceiling Suspended |
| Usage | Indoor | Indoor | Indoor | - |
| Adjustability | Nee | H 360° V 0°/+90° | H 180° V -75°/+75° | - |
| Armature type | Downlight | Track lighting | Ceiling lamp | Pendant lamp |
| Appliance class | - | III | I | - |
| Fixation | Ceiling | Ceiling / Wall | Ceiling | Ceiling |
| Connection voltage | - | 48Vdc | 230 V | - |
| Dimmable | Depending on driver | Yes | Yes | Depending on driver |
| Number of lamps | 1 | 1 | 1 | 1 |
| Lamp type(s) | LED | LED | LED | LED |
| Driver included | No | Yes | Yes | No |
| Recupel | - | 5.05.02 | 5.05.02 | - |
| Lamp(s) included | Yes | Yes | Yes | Yes |
| Power | 2,7 W | 11 W | 19 W | - |
| Product info | This product is not complete, ask for more info. | - | - | This product is not complete, ask for more info. |
| Weight | 0,05 kg | 245 g | 1181 g | 2,18 kg |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Architectural | Modern / Architectural | Modern / Architectural | Architectural |




