Compare products
You can compare up to 4 products.
Clear all
Tal Lighting
TAL FUNNEL ELBOW 150 RECESSED TORSION CI MAINS DIMM ceiling lamp 4000K Black (struc) - Gold (anodized)
View product
Remove
|
Tal Lighting
TAL FUNNEL ELBOW 150 RECESSED TORSION CI MAINS DIMM ceiling lamp 4000K White (struc) - Gold (anodized)
View product
Remove
|
Tal Lighting
TAL FUNNEL ELBOW 150 RECESSED TORSION CI MAINS DIMM ceiling lamp White (struc) 4000K
View product
Remove
|
|
| Price | € 257,00 | € 257,00 | € 252,65 |
|---|---|---|---|
| Delivery time | 1-2 weeks | 1-2 weeks | 1-2 weeks |
| Reference | 479977 | 479973 | 479968 |
| Colour | Black (struc) - Gold (anodized) | White (struc) - Gold (anodized) | White (struc) |
| Colour temperature | 4000K | 4000K | 4000K |
| Lumen | 739 | 739 | 739 |
| Beam | 36° | 36° | 36° |
| Driver | Dimbaar met fase afsnijding | Dimbaar met fase afsnijding | Dimbaar met fase afsnijding |
| Lumen | 739 | 739 | 739 |
| Vermogen | 7,84W | 7,84W | 7,84W |
| Family | FUNNEL | FUNNEL | FUNNEL |
| Designer | TAL | TAL | TAL |
| IP Code | IP20 | IP20 | IP20 |
| Application | Ceiling | Ceiling | Ceiling |
| Usage | Indoor | Indoor | Indoor |
| Armature type | Ceiling lamp | Ceiling lamp | Ceiling lamp |
| Dimmable | Yes | Yes | Yes |
| Lamp type(s) | LED | LED | LED |
| Driver included | Yes | Yes | Yes |
| Recupel | 05.02 | 05.02 | 05.02 |
| Lamp(s) included | Yes | Yes | Yes |
| Color rendering index (CRI) | CRI 90 | CRI 90 | CRI 90 |
| Product info | 4000K on request | 4000K on request | 4000K on request |
| Energy label | A+ | A+ | A+ |
| Sales unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years |
| Style | Architectural | Architectural | Architectural |

