Compare products
You can compare up to 4 products.
Clear all
Flos
Flos Light Shadow Surface 4 Spots Square | Ceiling lamp 35° Dimmable with phase cut / phase cut White - White - Black 3000
View product
Remove
|
Flos
Flos My Spot Ø35 Short Surface | Ceiling lamp 15° Not Dimmable 3000 Steel (brushed)
View product
Remove
|
Modular Lighting
Modular Rektor Track 230V Adjustable 78x78 1x LED DI | Track lighting fixture Dimmable with DALI Black (struc) 3000
View product
Remove
|
Flos
Flos Light Shadow Surface 4 Spots | Ceiling lamp Not Dimmable 3000 29° Steel - Black - Steel
View product
Remove
|
|
| Price | € 333,23 | € 528,17 | € 350,42 | € 304,92 |
|---|---|---|---|---|
| Delivery time | 3-4 weeks | 3-4 weeks | 1-2 weeks | 3-4 weeks |
| Reference | 05.0726.40CNI | 05.5475.ER | 14270232 | 05.2366.14C |
| Colour | White - White - Black | Steel (brushed) | Black (struc) | Steel - Black - Steel |
| Dimming | Dimmable with phase cut / phase cut | Not Dimmable | Dimmable with DALI | Not Dimmable |
| Colour temperature | 3000 | 3000 | 3000 | 3000 |
| Reflector | 35° | 15° | - | 29° |
| Lumen | 815 | 556 | 777 | 1079 |
| Cri | 90 | 90 | - | 90 |
| Lumen | 815 | 556 | 777 | 1079 |
| Family | Light Shadow | My Spot | Rektor | Light Shadow |
| Designer | Flos | Flos | Modular Lighting | Flos |
| IP Code | IP20 | IP20 | IP20 | IP44 |
| Power supply | - | - | 230V | - |
| Application | Ceiling Surface mounted | Ceiling Surface mounted | "Track" | Ceiling Surface mounted |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Adjustability | - | - | H 360° V -90°/+90° | - |
| Armature type | Ceiling lamp | Ceiling lamp | Track lighting | Ceiling lamp |
| Appliance class | I | I | I | I |
| Fixation | Ceiling | Ceiling | Ceiling / Wall | Ceiling |
| Connection voltage | - | - | 230 V | - |
| Dimmable | Yes | Yes | Yes | Yes |
| Number of lamps | 4 | 1 | 1 | 4 |
| Lamp type(s) | LED | LED | LED | LED |
| Driver included | Yes | Yes | Yes | Yes |
| Lamp(s) included | Yes | Yes | Yes | Yes |
| Power | - | 9,4 W | 14 W | 10,8 W |
| Color rendering index (CRI) | - | - | CRI 90 | - |
| Weight | 0.6 kg | 0.67 kg | 718 g | 0,8 kg |
| Energy label | - | - | I | - |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Architectural | Architectural | Modern / Architectural | Architectural |




