Compare products
You can compare up to 4 products.
Clear all
Flos
Flos Kap 80 Surface Round | Ceiling lamp 25° 3000 Dimmable with DALI-2 / Push Brown (Dark) - Black
View product
Remove
|
Modular Lighting
Modular Rektor Track 48V Adjustable 57x50 1x LED | Track lighting fixture Dimmable with DALI Black (struc) 3000 43,2°
View product
Remove
|
Delta Light
Delta Light SOLI - FORM 60 Q-DIM Track lighting fixture Black - Black 2700 Dimmable with Qbus
View product
Remove
|
Flos
Flos Kap 80 Surface Round | Ceiling lamp 25° Dimmable with phase cut / phase cut 3000 Brown (Dark) - Black
View product
Remove
|
|
| Price | € 284,23 | € 361,00 | € 445,88 | € 284,23 |
|---|---|---|---|---|
| Delivery time | 3-4 weeks | 1-2 weeks | 2-3 weeks | 3-4 weeks |
| Reference | 03.6007.18ADA | 13620532 | 27133 922Q B-B | 03.5907.18 |
| Colour | Brown (Dark) - Black | Black (struc) | Black - Black | Brown (Dark) - Black |
| Dimming | Dimmable with DALI-2 / Push | Dimmable with DALI | Dimmable with Qbus | Dimmable with phase cut / phase cut |
| Colour temperature | 3000 | 3000 | 2700 | 3000 |
| Reflector | 25° | 43,2° | - | 25° |
| Lumen | 563 | 567 | 1464 | 563 |
| Cri | 90 | - | - | 90 |
| Lumen | 563 | 567 | 1464 | 563 |
| Beam | - | - | 67° | - |
| Family | Kap | Rektor | SOLISCAPE | Kap |
| Designer | Flos | - | Delta Light | Flos |
| IP Code | IP20 | IP20 | IP20 | IP20 |
| Application | Ceiling Surface mounted | "Track" | "Track" | Ceiling Surface mounted |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Adjustability | Nee | H 365° V -110°/+110° | - | Nee |
| Armature type | Ceiling lamp | Track lighting | Track lighting | Ceiling lamp |
| Appliance class | I | III | III | I |
| Fixation | Ceiling | Ceiling / Wall | - | Ceiling |
| Connection voltage | - | 48Vdc | 48Vdc | - |
| Dimmable | Yes | Yes | Yes | Yes |
| Number of lamps | 1 | 1 | - | 1 |
| Lamp type(s) | LED | LED | LED | LED |
| Driver included | Yes | Yes | - | Yes |
| Notwendigkeiten 5 | - | - | LED POWER SUPPLY 48V-DC | - |
| Recupel | - | - | 5.02 | - |
| Lamp(s) included | Yes | Yes | - | Yes |
| Power | 9,2 W | 7,8 W | 11,2W | 9,2 W |
| Color rendering index (CRI) | - | - | 90 | - |
| Additional information | - | - | INCL.24 x REFLECTOR FL-67° / EXCL.LED POWER SUPPLY 48V-DC | - |
| Weight | 0.45 kg | 275 g | - | 0.45 kg |
| Energy label | - | - | E | - |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Architectural | - | Modern / Architectural | Architectural |



