Compare products
You can compare up to 4 products.
Clear all
Modular Lighting
Modular Rektor Surface Adjustable 78x78 2x LED DI | Ceiling lamp / Wall lamp Black (struc) - Black (struc) Dimmable with 1-10V / Push 3000 22,9°
View product
Remove
|
Flos
Flos Kap 80 Surface Square | Ceiling lamp 55° 2700 Dimmable with DALI-2 / Push Brown (Dark) - White
View product
Remove
|
Delta Light
Delta Light SOLI - FORM 110 DOWN-UP 2 CIRCUIT Q-DIM Track lighting fixture Black - Black 3000 Dimmable with Qbus
View product
Remove
|
Flos
Flos Kap 80 Surface Round | Ceiling lamp Black - Black 25° Not Dimmable 2700
View product
Remove
|
|
| Price | € 549,00 | € 284,23 | € 753,38 | € 237,40 |
|---|---|---|---|---|
| Delivery time | 1-2 weeks | 3-4 weeks | 2-3 weeks | 3-4 weeks |
| Reference | 14247056 | 03.6050.18ADA | 27148 932Q B-B | 03.6003.14 |
| Colour | Black (struc) - Black (struc) | Brown (Dark) - White | Black - Black | Black - Black |
| Dimming | Dimmable with 1-10V / Push | Dimmable with DALI-2 / Push | Dimmable with Qbus | Not Dimmable |
| Colour temperature | 3000 | 2700 | 3000 | 2700 |
| Reflector | 22,9° | 55° | - | 25° |
| Lumen | 777 | 723 | 4272 | 541 |
| Lumen | 777 | 723 | 4272 | 541 |
| Cri | - | 90 | - | 90 |
| Beam | - | - | 67° | - |
| Family | Rektor | Kap | SOLISCAPE | Kap |
| Designer | Modular Lighting | Flos | Delta Light | Flos |
| IP Code | IP20 | IP20 | IP20 | IP20 |
| Power supply | 230V | - | - | - |
| Application | Ceiling Surface mounted / Wall Surface mounted | Ceiling Surface mounted | "Track" | Ceiling Surface mounted |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Adjustability | H 360° V -90°/+90° | Nee | - | Nee |
| Armature type | Ceiling lamp / Wall lamp | Ceiling lamp | Track lighting | Ceiling lamp |
| Appliance class | I | I | III | I |
| Fixation | Ceiling / Wall | Ceiling | - | Ceiling |
| Connection voltage | 230 V | - | 48Vdc | - |
| Dimmable | Yes | Yes | Yes | Yes |
| Number of lamps | 2 | 1 | - | 1 |
| Lamp type(s) | LED | LED | LED | LED |
| Driver included | Yes | Yes | - | Yes |
| Notwendigkeiten 5 | - | - | LED POWER SUPPLY 48V-DC | - |
| Recupel | 5.05.02 | - | 5.02 | - |
| Lamp(s) included | Yes | Yes | - | Yes |
| Power | 25,7 W | 9,2 W | 28,2W | 9,2 W |
| Color rendering index (CRI) | - | - | 90 | - |
| Additional information | - | - | INCL.48 x REFLECTOR FL-67° / EXCL.LED POWER SUPPLY 48V-DC | - |
| Weight | 2011 g | 0.45 kg | - | 0.45 kg |
| Energy label | - | - | D | - |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Modern / Architectural | Architectural | Modern / Architectural | Architectural |




