Compare products
You can compare up to 4 products.
Clear all
Flos
Flos Workmates Surface Large Full Spectrum | Ceiling lamp Not Dimmable 75° 4000 All White
View product
Remove
|
Modular Lighting
Modular Rektor Surface Adjustable 78x78 2x LED DI | Ceiling lamp / Wall lamp Black (struc) - Black (struc) Dimmable with 1-10V / Push 3000 22,9°
View product
Remove
|
Delta Light
Delta Light SOLI - LINE 60 DOWN Q-DIM track lighting fixture White Dimmable with DALI
View product
Remove
|
Flos
Flos Workmates Surface Small High Efficiency | Ceiling lamp Black Not Dimmable 4000 76°
View product
Remove
|
|
| Price | € 544,50 | € 549,00 | € 406,98 | € 437,78 |
|---|---|---|---|---|
| Delivery time | 3-4 weeks | 1-2 weeks | 2-3 weeks | 3-4 weeks |
| Reference | 05.6232.40.78 | 14247056 | 27152 9305 W | 05.6202.14 |
| Colour | All White | Black (struc) - Black (struc) | White | Black |
| Dimming | Not Dimmable | Dimmable with 1-10V / Push | Dimmable with DALI | Not Dimmable |
| Colour temperature | 4000 | 3000 | - | 4000 |
| Reflector | 75° | 22,9° | - | 76° |
| Lumen | 2701 | 777 | - | 1702 |
| Cri | 98 | - | - | 90 |
| Lumen | 2701 | 777 | 1500 | 1702 |
| Cct | - | - | 3000 | - |
| Family | Workmates | Rektor | SOLISCAPE | Workmates |
| Designer | Flos | Modular Lighting | Delta Light | Flos |
| IP Code | IP20 | IP20 | IP20 | IP20 |
| Power supply | - | 230V | - | - |
| Application | Ceiling Surface mounted | Ceiling Surface mounted / Wall Surface mounted | "Track" | Ceiling Surface mounted |
| Usage | - | Indoor | Indoor | Indoor |
| Adjustability | - | H 360° V -90°/+90° | - | Nee |
| Armature type | Ceiling lamp | Ceiling lamp / Wall lamp | Track lighting | Ceiling lamp |
| Appliance class | - | I | III | I |
| Fixation | Ceiling | Ceiling / Wall | - | Ceiling |
| Connection voltage | - | 230 V | 48Vdc | - |
| Dimmable | Yes | Yes | Yes | Yes |
| Number of lamps | 1 | 2 | - | 1 |
| Lamp type(s) | LED | LED | LED | LED |
| Driver included | Yes | Yes | - | Yes |
| Notwendigkeiten 5 | - | - | LED POWER SUPPLY 48V-DC | - |
| Recupel | - | 5.05.02 | 5.02 | - |
| Lamp(s) included | Yes | Yes | - | Yes |
| Power | 27,6 W | 25,7 W | 11,7W | 14 W |
| Color rendering index (CRI) | - | - | 90 | - |
| Additional information | - | - | EXCL. LED POWER SUPPLY 48V-DC | - |
| Weight | 0,97 kg | 2011 g | - | 0.6 kg |
| Energy label | - | - | E | - |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Architectural | Modern / Architectural | Modern / Architectural | Architectural |




