Compare products
You can compare up to 4 products.
Clear all
Flos
Flos Fort Knox Wall LED | Wall lamp Aluminium (polished) Dimmable with DALI 30° 2700
View product
Remove
|
Flos
Flos Workmates Surface Small High Efficiency | Ceiling lamp White Not Dimmable 3000 82°
View product
Remove
|
Flos
Flos Workmates Surface Small High Efficiency | Ceiling lamp White 3000 Dimmable with DALI-2 82°
View product
Remove
|
Delta Light
Delta Light SUPERLOOP SLIM IN 90 SBL Suspension lamp Black 3000
View product
Remove
|
|
| Price | € 658,85 | € 437,78 | € 532,52 | € 1.076,34 |
|---|---|---|---|---|
| Delivery time | 3-4 weeks | 3-4 weeks | 3-4 weeks | 2-3 weeks |
| Reference | 09.2111.05CDA | 05.6205.40 | 05.6205.40.DA | 20573 9300 B |
| Colour | Aluminium (polished) | White | White | Black |
| Dimming | Dimmable with DALI | Not Dimmable | Dimmable with DALI-2 | - |
| Colour temperature | 2700 | 3000 | 3000 | 3000 |
| Reflector | 30° | 82° | 82° | - |
| Lumen | 2951 | 1592 | 1592 | - |
| Cri | 90 | 90 | 90 | - |
| Lumen | 2951 | 1592 | 1592 | 5160 |
| Driver | - | - | - | Dimbaar volgens driver |
| Family | Fort Knox | Workmates | Workmates | SUPERLOOP |
| Designer | Philippe Starck | Flos | Flos | Delta Light |
| IP Code | IP20 | IP20 | IP20 | IP20 |
| Application | Wall Surface mounted | Ceiling Surface mounted | Ceiling Surface mounted | Ceiling Suspended |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Adjustability | - | Nee | Nee | - |
| Armature type | Wall lamp | Ceiling lamp | Ceiling lamp | Pendant lamp |
| Appliance class | I | I | I | III |
| Fixation | Wall | Ceiling | Ceiling | - |
| Dimmable | Yes | Yes | Yes | Yes |
| Number of lamps | 1 | 1 | 1 | - |
| Lamp type(s) | LED | LED | LED | LED |
| Driver included | Yes | Yes | Yes | - |
| Necessities 3 | - | - | - | LED POWER SUPPLY 700 / 900mA-DC DIM |
| Notwendigkeiten 4 | - | - | - | SUPERLOOP POWERBOX L/H 700mA This translates to "SUPERLOOP POWERBOX L/H 700mA" |
| Notwendigkeiten 5 | - | - | - | SUPERLOOP POWERBOX H 900mA |
| Options 2 | - | - | - | CABLE BASE R / S |
| Options 3 | - | - | - | COVERSET R 62-90-100 / S 62-80-90 |
| Optionen 4 | - | - | - | CONNECTION ST / CONNECTION TRIMLESS |
| Options 5 | - | - | - | SUSPENSION ST / SUSPENSION TRIMLESS |
| Recupel | - | - | - | 4.6 |
| Lamp(s) included | Yes | Yes | Yes | Yes |
| Power | 30,7 W | 14 W | 14 W | 39W |
| Color rendering index (CRI) | - | - | - | 90 |
| Additional information | - | - | - | INCL.PC SBL / EXCL.LED POWER SUPPLY 700-900mA-DC |
| Weight | 1,4 kg | 0.6 kg | 0.6 kg | - |
| Energy label | - | - | - | E |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Architectural | Architectural | Architectural | Modern / Architectural |



