Compare products
You can compare up to 4 products.
Clear all
Delta Light
Delta Light M20/M26H - Hedra L DIM5 Track lighting fixture Gold 2700
View product
Remove
|
Delta Light
Delta Light M20/M26H - ODRON 2/41 DIM5 Track lighting fixture Black 2700
View product
Remove
|
Delta Light
Delta Light M20/M26H - Haloscan MP Soft DIM5 Track lighting fixture Black 21°
View product
Remove
|
Delta Light
Delta Light M - Dot.Com Wallwash 12 DIM5 Track lighting fixture 3000
View product
Remove
|
|
| Price | € 377,17 | € 427,76 | € 383,37 | € 440,30 |
|---|---|---|---|---|
| Delivery time | 1-2 weeks | 2-3 weeks | 1-2 weeks | 1-2 weeks |
| Reference | 23364 9225 GC | 26219 9205 B | 23138 9025 B | 23370 9305 B |
| Colour | Gold | Black | Black | - |
| Colour temperature | 2700 | 2700 | - | 3000 |
| Lumen | 1041 | 1948 | - | - |
| Reflector | - | - | 21° | - |
| Beam | 33° | 28/41° | - | - |
| Driver | Dimbaar met DALI | Dimbaar met DALI | Dimbaar met DALI | Dimbaar met DALI |
| Lumen | 1041 | 1948 | 623 | 3000 |
| Cct | - | - | 3000 - 1800 | - |
| Color | - | - | - | Zwart |
| Family | SPLITLINE / SHIFTLINE modules | SPLITLINE / SHIFTLINE modules | SPLITLINE / SHIFTLINE modules | SPLITLINE / SHIFTLINE modules |
| Accessories | VIZIR HONEYCOMB / VIZIR SOFTENING LENS | ODRON COVER | HALOSCAN HONEYCOMB / HALOSCAN LINEAR SPREAD LENS / HALOSCAN KAP MP | - |
| Designer | - | Delta Light | - | - |
| IP Code | IP20 | IP20 | IP20 | IP20 |
| Application | "Track" | "Track" | "Track" | "Track" |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Armature type | Track lighting | Track lighting | Track lighting | Track lighting |
| Appliance class | III | III | III | III |
| Connection voltage | 48Vdc | 48Vdc | 48Vdc | 48Vdc |
| Turnable | - | 350° | - | - |
| Dimmable | - | Yes | - | - |
| Lamp type(s) | LED | LED | LED | LED |
| Driver included | - | No | - | - |
| Necessities | VIZIR TUBE | - | LED POWER SUPPLY 48V-DC | LED POWER SUPPLY 48V-DC |
| Notwendigkeiten 5 | LED POWER SUPPLY 48V-DC | LED POWER SUPPLY 48V-DC | LED POWER SUPPLY 48V-DC | LED POWER SUPPLY 48V-DC |
| Recupel | 5.6 | - | 5.6 | 4.6 |
| Lamp(s) included | - | Yes | - | - |
| Power | 8,6W | 17,2W | 6W | 25,2W |
| Color rendering index (CRI) | 90 | 90 | 90 | 90 |
| Product info | - | This product is not complete, ask for more info. | - | - |
| Additional information | EXCL.LED POWER SUPPLY 48V-DC/1 x LED 10.4W / CRI>90 / 2700K / 1083lm/ADJUSTABLE 0-90°/355°/REFLECTOR FL-33° Translation: EXCL.LED POWER SUPPLY 48V-DC/1 x LED 10.4W / CRI>90 / 2700K / 1083lm/ADJUSTABLE 0-90°/355°/REFLECTOR FL-33° | INCL.4 x INTERCHANGABLE REFLECTOR: FL-28° + WFL-41° / EXCL.LED POWER SUPPLY 48V-DC | 1 x LED 6W / CRI>90 / 3000-1800K / 623lm/EXCL.LED POWER SUPPLY 48V-DC/LENS SP-14°/ADJUSTABLE 0-45°/355° This text describes a lighting fixture with the following specifications: 1 LED light with 6 watts, color rendering index greater than 90, color tempe | 1 x LED FLEX 25.2W / CRI>90 / 2700K / 3000lm / EXCL. LED POWER SUPPLY 48V-DC |
| Fitting | LED | - | LED | LED |
| Energy label | E | E | E | E |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Modern / Architectural | Modern / Architectural | Modern / Architectural | Modern / Architectural |




