Compare products
You can compare up to 4 products.
Clear all
Delta Light
Delta Light M26L - HALOSCAN HP SOFT DIM5 Track lighting fixture Black 14°
View product
Remove
|
Flos
Flos Light Shadow Dots - Single Spot Module. Set of 1 Spot | Recessed spot Steel 2700 29°
View product
Remove
|
Flos
Flos Light Shadow Dots - Single Spot Module. Set of 1 Spot | Recessed spot White 28° 3000
View product
Remove
|
Delta Light
Delta Light FRAX SB SUPERSPOT Floor lamp / Wall lamp 3000 Green (pine) #1_
View product
Remove
|
|
| Price | € 437,60 | € 76,34 | € 76,34 | € 477,03 |
|---|---|---|---|---|
| Delivery time | 1-2 weeks | - | - | 2-3 weeks |
| Reference | 23132 9015 B | 03.8602.ERC | 03.8605.40C | 26100 9310 PGR |
| Colour | Black | Steel | White | Green (pine) #1_ |
| Reflector | 14° | 29° | 28° | - |
| Colour temperature | - | 2700 | 3000 | 3000 |
| Lumen | - | 253 | 275 | 721 |
| Cct | 3000 - 1800 | - | - | - |
| Driver | Dimbaar met DALI | Dimbaar volgens driver | Dimbaar volgens driver | Niet Dimbaar |
| Lumen | 1307 | 253 | 275 | 721 |
| Cri | - | 90 | 90 | - |
| Beam | - | - | - | 8° |
| Family | SPLITLINE / SHIFTLINE modules | Light Shadow | Light Shadow | FRAX |
| Accessories | HALOSCAN HONEYCOMB / HALOSCAN LINEAR SPREAD LENS | - | - | FRAX S KAP |
| Designer | - | Flos | Flos | Delta Light |
| IP Code | IP20 | IP20 | IP20 | IP65 |
| Application | "Track" | Ceiling Recessed | Ceiling Recessed | Floor Surface mounted - Wall Surface mounted |
| Usage | Indoor | Indoor | Indoor | Outdoor |
| Adjustability | - | Nee | Nee | - |
| Armature type | Track lighting | Downlight | Downlight | Floor lamp / Wall lamp |
| Appliance class | III | - | - | I |
| Fixation | - | Ceiling | Ceiling | - |
| Connection voltage | 48Vdc | - | - | 100-240V / 50-60Hz |
| Turnable | - | - | - | 360° |
| Dimmable | - | Depending on driver | Depending on driver | No |
| Number of lamps | - | 1 | 1 | - |
| Lamp type(s) | LED | LED | LED | LED |
| Driver included | - | No | No | Yes |
| Necessities | LED POWER SUPPLY 48V-DC | - | - | FRAX BRACKET |
| Notwendigkeiten 2 | - | - | - | FRAX PIN |
| Necessities 3 | - | - | - | FRAX STRAP |
| Notwendigkeiten 5 | LED POWER SUPPLY 48V-DC | - | - | - |
| Options | - | - | - | FRAX ANTI VANDAL SCREWS |
| Recupel | 5.6 | - | - | 5.5 |
| Lamp(s) included | - | Yes | Yes | Yes |
| Power | 11,8W | 2,7 W | 2,7 W | 6W |
| Color rendering index (CRI) | 90 | - | - | 90 |
| Product info | - | This product is not complete, ask for more info. | This product is not complete, ask for more info. | This product is not complete, ask for more info. |
| Additional information | 1 x LED 11.8W / CRI>90 / 3000-1800K / 1307lm / EXCL. LED POWER SUPPLY 48V-DC / LENS SP-14° / ADJUSTABLE 0-45° / 355° | - | - | 3 x LENS SP-8° / INCL.LED POWER SUPPLY 700mA-DC |
| Fitting | LED | - | - | - |
| Weight | - | 0,05 kg | 0,05 kg | - |
| Energy label | E | - | - | D |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Modern / Architectural | Architectural | Architectural | Modern / Architectural |



