Compare products
You can compare up to 4 products.
Clear all
Wever & Ducré
Wever & Ducré Roomor Office Surface 1.0 Ceiling lamp 3000 White (matte) - Microprismatic
View product
Remove
|
Wever & Ducré
Wever & Ducré Roomor Office Surface 1.0 Ceiling lamp 3000 Black (matte) - Opal
View product
Remove
|
Wever & Ducré
Wever & Ducré Pirro Petit Surface 12.0 Ceiling lamp 2700 White (matte) - Champagne
View product
Remove
|
Wever & Ducré
Wever & Ducré Pirro Petit Surface 12.0 Ceiling lamp 3000 White (matte) - Black (matte)
View product
Remove
|
|
| Price | € 766,23 | € 745,66 | € 385,69 | € 385,69 |
|---|---|---|---|---|
| Delivery time | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks |
| Reference | W1683M5W5 | W168385B5 | W129954WM3 | W129954E5 |
| Colour | White (matte) - Microprismatic | Black (matte) - Opal | White (matte) - Champagne | White (matte) - Black (matte) |
| Colour temperature | 3000 | 3000 | 2700 | 3000 |
| Lumen | 3660 | 3700 | 1920 | 1810 |
| Driver | Dimbaar met DALI-2 | Dimbaar met DALI-2 | Dimbaar met fase afsnijding | Dimbaar met fase afsnijding |
| Lumen | 3660 | 3700 | 1920 | 1810 |
| Beam | - | - | 28° | 28° |
| Family | ROOMOR | ROOMOR | PIRRO | PIRRO |
| IP Code | IP20 | IP20 | IP20 | IP20 |
| Application | Ceiling Surface mounted | Ceiling Surface mounted | Ceiling Surface mounted | Ceiling Surface mounted |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Supply voltage | 220 - 240 V | 220 - 240 V | 220 - 240 V | 220 - 240 V |
| Armature type | Ceiling lamp | Ceiling lamp | Ceiling lamp | Ceiling lamp |
| Appliance class | I | I | I | I |
| Fixation | Ceiling | Ceiling | Ceiling | Ceiling |
| Dimmable | Yes | Yes | Yes | Yes |
| Number of lamps | 1 | 1 | 12 | 12 |
| Lamp type(s) | LED | LED | LED | LED |
| Driver included | Yes | Yes | Yes | Yes |
| Lamp(s) included | Yes | Yes | Yes | Yes |
| Lumen | 3640 | 3640 | 2040 | 2040 |
| Power | 35 W | 35 W | 26,8 W | 26,8 W |
| Color rendering index (CRI) | 90 | 90 | 90 | 90 |
| Light angle | - | - | 28° | 28° |
| Diameter | 560 mm | 560 mm | - | - |
| Length | - | - | 322 mm | 322 mm |
| Width | - | - | 31 mm | 31 mm |
| Height | 195 mm | 195 mm | 50 mm | 50 mm |
| Weight | 4,2 kg | 4,2 kg | 0,56 kg | 0,56 kg |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |


