Compare products
You can compare up to 4 products.
Clear all
Flos
Flos Workmates Suspension Up&Down Smart Full Spectrum Asymmetric | Suspension lamp 71° Silver (anodized) 4000
View product
Remove
|
Flos
Flos Constant voltage supply source of 20W, 100-240V - 50/60Hz with adjustable 250 mA supply voltage. Dimmable 0-10V
View product
Remove
|
Nordlux
Nordlux Oja Square 29 [IP54] 3-step 3000/4000K ceiling lamp Black
View product
Remove
|
Delta Light
Delta Light Split-It Spy 66 track lighting fixture White 45° 2700
View product
Remove
|
|
| Price | € 1.138,01 | € 88,10 | € 59,35 | € 320,20 |
|---|---|---|---|---|
| Delivery time | - | - | 1-2 weeks | 2-3 weeks |
| Reference | 05.6377.AP.CB | 60.9405 | Nordlux 2015066103 | 18434 9230 W |
| Colour | Silver (anodized) | - | Black | White |
| Colour temperature | 4000 | - | - | 2700 |
| Reflector | 71° | - | - | 45° |
| Lumen | 6205 | - | - | 2009 |
| Cri | 98 | - | - | - |
| Driver | Dimbaar volgens driver | - | Dimbaar met Moodmaker™ | Dimbaar volgens driver |
| Lumen | 6205 | - | - | 2009 |
| Cct | - | - | 3000/4000 | - |
| Family | Workmates | - | - | SPLIT-IT ON/PRO modules |
| Accessories | - | - | - | HONEYCOMB 57 / SPREAD LENS 57 / LINEAR SPREAD LENS 57 / SOFTENING LENS 57 / GLASS SBL 57 |
| Designer | Flos | - | Nordlux | - |
| IP Code | IP20 | - | IP54 | IP20 |
| Application | Ceiling Suspended | - | - | "Track" |
| Usage | - | - | Outdoor | Indoor |
| Armature type | Pendant lamp | Power supplies / Transformers | Tuinverlichting | Track lighting |
| Appliance class | - | - | - | III |
| Fixation | Ceiling | - | - | - |
| Material | - | - | Plastic - Plastic | - |
| Connection voltage | - | - | 220-240V | - |
| Dimmable | Depending on driver | - | - | Yes |
| Number of lamps | 1 | - | - | - |
| Lamp type(s) | LED | - | LED | LED |
| Driver included | No | - | - | - |
| Necessities | - | - | - | I'm sorry, but "SPY 66 TUBE" does not have a specific meaning in Dutch or English. It seems to be a random combination of words or codes. If you provide more context or information, I may be able to help you better. |
| Notwendigkeiten 2 | - | - | - | LED POWER CONVERTER 48V-DC to 500 mA-DC |
| Notwendigkeiten 5 | - | - | - | LED POWER SUPPLY 48V-DC |
| Options 2 | - | - | - | THROUGH WIRING 48V-DC |
| Recupel | - | - | - | 05.6 |
| Lamp(s) included | Yes | - | - | - |
| Power | - | - | - | 17,2W |
| Color rendering index (CRI) | - | - | - | 90 |
| Product info | This product is not complete, ask for more info. | - | - | - |
| Additional information | - | - | - | ADJUSTABLEREFLECTOR SP-18° / EXCL.LED POWER SUPPLY 48V-DC |
| Weight | 2.1 kg | - | - | - |
| Energy label | - | - | - | E |
| Sales unit | Per unit | - | - | Per unit |
| Warranty | 2 years | 2 years | - | 2 years |
| Style | Architectural | - | Modern | - |




