Compare products
You can compare up to 4 products.
Clear all
Flos
Flos Light Shadow Dots - Single Spot Module. Set of 1 Spot | Recessed spot Bronze 4000 29°
View product
Remove
|
Brick In The Wall
Brick In The Wall Pixo R 50 LED Remote Driver Fix Ip54 Outdoor recessed spot 4000
View product
Remove
|
Delta Light
Delta Light M20/M26H - Spy 272 DIM5 Track lighting fixture Black 3000
View product
Remove
|
Wever & Ducré
Wever & Ducré Strex Module 2.0 Opal Track lighting fixture White (matt) 2700 Dimmable with DALI-2
View product
Remove
|
|
| Price | € 76,34 | € 226,34 | € 457,62 | € 317,81 |
|---|---|---|---|---|
| Delivery time | - | 1-2 weeks | 1-2 weeks | 1-2 weeks |
| Reference | 03.8608.ESC | 270 29 245 | 23314 9325 B | W171485W3 |
| Colour | Bronze | - | Black | White (matt) |
| Colour temperature | 4000 | 4000 | 3000 | 2700 |
| Reflector | 29° | - | - | - |
| Lumen | 286 | 700 | 1574 | 1240 |
| Dimming | - | - | - | Dimmable with DALI-2 |
| Cri | 90 | 92 | - | - |
| Driver | Dimbaar volgens driver | - | Dimbaar met DALI | - |
| Lumen | 286 | 700 | 1574 | 1240 |
| Beam | - | - | 30° | - |
| Family | Light Shadow | Pixo | SPLITLINE / SHIFTLINE modules | STREX MODULE |
| Accessories | - | - | VISOR 27 | - |
| Designer | Flos | Brick In The Wall | - | Wever, Ducré |
| IP Code | IP20 | IP54 | IP20 | IP20 |
| Application | Ceiling Recessed | Ceiling | "Track" | Ceiling Track |
| Usage | Indoor | Outdoor | Indoor | Indoor |
| Adjustability | Nee | - | - | - |
| Supply voltage | - | - | - | 48 V |
| Armature type | Downlight | Downlight | Track lighting | Track lighting |
| Appliance class | - | - | III | III |
| Fixation | Ceiling | - | - | Ceiling |
| Material | - | Waterproof CALCYT plaster | - | - |
| Connection voltage | - | - | 48Vdc | 48V |
| Dimmer included | - | Yes | - | - |
| Dimmer type | - | - | - | Dimbaar met DALI |
| Turnable | - | No | - | - |
| Dimmable | Depending on driver | No | - | Yes |
| Number of lamps | 1 | 1 | - | 1 |
| Lamp type(s) | LED | LED | LED | LED |
| Driver included | No | - | - | - |
| Necessities | - | - | LED POWER SUPPLY 48V-DC | - |
| Notwendigkeiten 5 | - | - | LED POWER SUPPLY 48V-DC | - |
| Recupel | - | - | 5.6 | - |
| Lamp(s) included | Yes | Yes | - | Yes |
| Lumen | - | - | - | 1240 |
| Power | 2,7 W | - | 11,6W | 28,5 W |
| Color rendering index (CRI) | - | - | 90 | 90 |
| Product info | This product is not complete, ask for more info. | - | - | This product is not complete, ask for more info. |
| Additional information | - | - | 2 x (LED 5.8W / CRI>90 / 2700K / 753lm) / REFLECTOR FL-30° / ADJUSTABLE 0-85° / 355° / EXCLUDING LED POWER SUPPLY 48V-DC | Profile |
| Fitting | - | - | LED | - |
| Diameter | - | 38 | - | - |
| Length | - | 130 | - | 1198 mm |
| Width | - | 130 | - | 16 mm |
| Height | - | 123 | - | 18 mm |
| Weight | 0,05 kg | - | - | 0,32 kg |
| Energy label | - | - | D | - |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 Years | 2 years | 2 years |
| Style | Architectural | Modern / Architectural | Modern / Architectural | Modern / Architectural |




