Compare products
You can compare up to 4 products.
Clear all
Flos
Flos Light Shadow Fixed Trim 4 Spots Square | Recessed spot Dimmable with phase cut / phase cut 48° 2700 Black - Steel
View product
Remove
|
Flos
Flos Light Shadow Fixed Trim 4 Spots Square | Recessed spot 11° Dimmable with phase cut / phase cut 3000 White - Steel
View product
Remove
|
Foscarini
Foscarini Spokes 2 Piccola Mylight Susp. 10M Suspension Lamp Black
View product
Remove
|
Flos
Flos Light Shadow Fixed Trim 4 Spots Square | Recessed spot 49° White - Bronze 3000 Dimmable with Casambi app
View product
Remove
|
|
| Price | € 255,92 | € 255,92 | € 1.269,77 | € 409,46 |
|---|---|---|---|---|
| Delivery time | 3-4 weeks | 3-4 weeks | 10-15 working days | 3-4 weeks |
| Reference | 05.0634.14CNI | 05.0609.40CNI | FN2640372ML1020 | 05.0637.40CCB |
| Colour | Black - Steel | White - Steel | Black | White - Bronze |
| Dimming | Dimmable with phase cut / phase cut | Dimmable with phase cut / phase cut | - | Dimmable with Casambi app |
| Colour temperature | 2700 | 3000 | - | 3000 |
| Reflector | 48° | 11° | - | 49° |
| Lumen | 770 | 838 | - | 1029 |
| Cri | 90 | 90 | - | 90 |
| Lumen | 770 | 838 | - | 1029 |
| Cct | - | - | 2700 | - |
| Driver | - | - | Dimbaar met MyLight | - |
| Family | Light Shadow | Light Shadow | SPOKES | Light Shadow |
| Designer | Flos | Flos | Garcia Cumini | Flos |
| IP Code | IP20 | IP20 | IP20 | IP20 |
| Application | Ceiling Recessed | Ceiling Recessed | Ceiling | Ceiling Recessed |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Adjustability | Nee | Nee | - | Nee |
| Armature type | Downlight | Downlight | Pendant lamp | Downlight |
| Appliance class | II | II | - | II |
| Fixation | Ceiling | Ceiling | - | Ceiling |
| Dimmable | Yes | Yes | - | Yes |
| Number of lamps | 4 | 4 | - | 4 |
| Lamp type(s) | LED | LED | - | LED |
| Driver included | Yes | Yes | - | Yes |
| Lamp(s) included | Yes | Yes | Yes | Yes |
| Lumen | - | - | 2237 | - |
| Power | - | - | 19W | - |
| Fitting | - | - | LED | - |
| Dimensions | - | - | 350 x 340 | - |
| Width | - | - | 340 | - |
| Height | - | - | 350 | - |
| Weight | 0,34 kg | 0,34 kg | 3,6 kg | 0,34 kg |
| Pendant length | - | - | 10000 | - |
| Sales unit | Per unit | Per unit | - | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Architectural | Architectural | Decorative | Architectural |


