Compare products
You can compare up to 4 products.
Clear all
Flos
Flos Workmates Suspension Up&Down Tunable White Full Spectrum Asymmetric | Suspension lamp 71° 3000 Dimmable with Casambi app All White
View product
Remove
|
Flos
Flos Workmates Suspension Up&Down Full Spectrum UGR 16| Suspension lamp Black Not Dimmable 3500
View product
Remove
|
Foscarini
Foscarini Chouchin 2 Reverse Led Susp. 10M Suspension Lamp Green Not Dimmable
View product
Remove
|
Flos
Flos Workmates Suspension Up&Down Tunable White Full Spectrum Asymmetric | Suspension lamp Black 71° 4000 Dimmable with DALI-2
View product
Remove
|
|
| Price | € 1.138,01 | € 902,78 | € 817,84 | € 1.116,23 |
|---|---|---|---|---|
| Delivery time | - | - | 10-15 working days | - |
| Reference | 05.6395.40.C6 | 05.5851.14 | FN210072L-10_04 | 05.6397.14.DA |
| Colour | All White | Black | Green | Black |
| Dimming | Dimmable with Casambi app | Not Dimmable | Not Dimmable | Dimmable with DALI-2 |
| Colour temperature | 3000 | 3500 | - | 4000 |
| Reflector | 71° | - | - | 71° |
| Lumen | 5399 | 4327 | - | 5158 |
| Cri | 98 | 98 | - | 98 |
| Lumen | 5399 | 4327 | - | 5158 |
| Beam | - | 66° | - | - |
| Cct | - | - | 2700 | - |
| Family | Workmates | Workmates | CHOUCHIN | Workmates |
| Designer | Flos | Flos | Ionna Vautrin | Flos |
| IP Code | IP20 | IP20 | IP20 | IP20 |
| Application | Ceiling Suspended | Ceiling Suspended | Ceiling | Ceiling Suspended |
| Usage | - | - | Indoor | - |
| Armature type | Pendant lamp | Pendant lamp | Pendant lamp | Pendant lamp |
| Fixation | Ceiling | Ceiling | - | Ceiling |
| Dimmable | Depending on driver | Depending on driver | - | Depending on driver |
| Number of lamps | 1 | 1 | - | 1 |
| Lamp type(s) | LED | LED | - | LED |
| Driver included | No | No | - | No |
| Lamp(s) included | Yes | Yes | Yes | Yes |
| Lumen | - | - | 2581 | - |
| Power | - | - | 24W | - |
| Product info | This product is not complete, ask for more info. | This product is not complete, ask for more info. | - | This product is not complete, ask for more info. |
| Fitting | - | - | LED COB | - |
| Dimensions | - | - | 430 x 220 | - |
| Width | - | - | 220 | - |
| Height | - | - | 430 | - |
| Weight | 2.1 kg | 2,18 kg | 2,2 kg | 2.1 kg |
| Pendant length | - | - | 10000 | - |
| Sales unit | Per unit | Per unit | - | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Architectural | Architectural | Decorative | Architectural |



