Compare products
You can compare up to 4 products.
Clear all
Modular Lighting
Modular Flat Moon Suspended Up/Down 450 2x LED DI | Suspension lamp Black (struc) Dimmable with 1-10V / Push 3000
View product
Remove
|
Modular Lighting
Modular Extruded Stripped Track 48V Suspended 46 600 1x LED DI | Track lighting fixture Black (anodized) Dimmable with DALI 43° 3000
View product
Remove
|
Delta Light
Delta Light Frax Mb Pole Honeycomb wall lamp 14° 2700
View product
Remove
|
Modular Lighting
Modular Geometry Suspended Adjustable 672 1x LED DE | Suspension lamp White (struc)
View product
Remove
|
|
| Price | € 1.086,99 | € 533,61 | € 666,56 | € 1.410,26 |
|---|---|---|---|---|
| Delivery time | 1-2 weeks | 1-2 weeks | 2-3 weeks | 1-2 weeks |
| Reference | 13300732 | 13801381 | 26021 9210 N | 13751009 |
| Colour | Black (struc) | Black (anodized) | - | White (struc) |
| Dimming | Dimmable with 1-10V / Push | Dimmable with DALI | - | - |
| Colour temperature | 3000 | 3000 | 2700 | - |
| Lumen | 3165 | 794 | 2423 | 2190 |
| Reflector | - | 43° | 14° | - |
| Lumen | 3165 | 794 | 2423 | 2190 |
| Color | - | - | Antraciet | - |
| Driver | - | - | Niet Dimbaar | Dimbaar volgens driver |
| Beam | - | - | - | 112° |
| Cct | - | - | - | 2700 |
| Family | Flat Moon | Extruded | FRAX | Geometry |
| Accessories | - | - | FRAX M KAP | - |
| IP Code | IP20 | IP20 | IP65 | IP20 |
| Application | Ceiling Suspended | "Track" | - | Ceiling Suspended |
| Usage | Indoor | Indoor | Outdoor | Indoor |
| Armature type | Pendant lamp | Track lighting | Garden Pole | Pendant lamp |
| Appliance class | I | III | I | III |
| Fixation | Ceiling | Ceiling | - | Ceiling |
| Connection voltage | 230 V | 48Vdc | 220 - 240 V / 50-60Hz | 24Vdc |
| Turnable | - | - | 360° | - |
| Dimmable | Yes | Yes | No | Depending on driver |
| Number of lamps | 2 | 1 | - | 1 |
| Lamp type(s) | LED | LED | LED | LED |
| Driver included | Yes | Yes | Yes | No |
| Necessities | - | - | FRAX BRACKET | - |
| Options | - | - | FRAX ANTI VANDAL SCREWS | - |
| Lamp(s) included | Yes | Yes | Yes | Yes |
| Power | 45,4 W | 10,3 W | 23,4W | - |
| Color rendering index (CRI) | - | - | 90 | - |
| Product info | This product is not complete, ask for more info. | - | - | This product is not complete, ask for more info. |
| Additional information | - | - | 9 x LENS SP-14° / INCL.LED POWER SUPPLY 900mA-DC / INCL.HONEYCOMB | - |
| Weight | 5000 g | 1147 g | - | 9000 g |
| Energy label | - | - | F | - |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Modern / Architectural | - | - | Modern / Architectural |




