Compare products
You can compare up to 4 products.
Clear all
Flos
Flos Kap 80 Surface Square | Ceiling lamp 25° White - Black Dimmable with phase cut / phase cut 2700
View product
Remove
|
Flos
Flos Kap 80 Surface Round | Ceiling lamp Not Dimmable 2700 Brown (Dark) - Black 19°
View product
Remove
|
Modular Lighting
Modular Rektor Surface Adjustable 78x78 1x LED DI | Ceiling lamp / Wall lamp White (struc) - White (struc) Dimmable with 1-10V / Push 2700 38,6°
View product
Remove
|
Flos
Flos Kap 80 Surface Square | Ceiling lamp 25° Black - Gold Dimmable with phase cut / phase cut 3000
View product
Remove
|
|
| Price | € 284,23 | € 237,40 | € 473,76 | € 284,23 |
|---|---|---|---|---|
| Delivery time | 3-4 weeks | 3-4 weeks | 1-2 weeks | 3-4 weeks |
| Reference | 03.5913.B1 | 03.6023.18 | 12825109 | 03.5915.14 |
| Colour | White - Black | Brown (Dark) - Black | White (struc) - White (struc) | Black - Gold |
| Dimming | Dimmable with phase cut / phase cut | Not Dimmable | Dimmable with 1-10V / Push | Dimmable with phase cut / phase cut |
| Colour temperature | 2700 | 2700 | 2700 | 3000 |
| Reflector | 25° | 19° | 38,6° | 25° |
| Lumen | 559 | 628 | 1235 | 624 |
| Cri | 90 | 90 | - | 90 |
| Lumen | 559 | 628 | 1235 | 624 |
| Family | Kap | Kap | Rektor | Kap |
| Designer | Flos | Flos | Modular Lighting | Flos |
| IP Code | IP20 | IP20 | IP20 | IP20 |
| Power supply | - | - | 230V | - |
| Application | Ceiling Surface mounted | Ceiling Surface mounted | Ceiling Surface mounted / Wall Surface mounted | Ceiling Surface mounted |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Adjustability | Nee | Nee | H 360° V -90°/+90° | Nee |
| Armature type | Ceiling lamp | Ceiling lamp | Ceiling lamp / Wall lamp | Ceiling lamp |
| Appliance class | I | I | I | I |
| Fixation | Ceiling | Ceiling | Ceiling / Wall | Ceiling |
| Connection voltage | - | - | 230 V | - |
| Dimmable | Yes | Yes | Yes | Yes |
| Number of lamps | 1 | 1 | 1 | 1 |
| Lamp type(s) | LED | LED | LED | LED |
| Driver included | Yes | Yes | Yes | Yes |
| Recupel | - | - | 5.05.02 | - |
| Lamp(s) included | Yes | Yes | Yes | Yes |
| Power | 9,2 W | 9,2 W | 19 W | 9,2 W |
| Weight | 0.45 kg | 0.45 kg | 1144 g | 0.45 kg |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Architectural | Architectural | Modern / Architectural | Architectural |



