Compare products
You can compare up to 4 products.
Clear all
Flos
Flos Workmates Surface Large Full Spectrum | Ceiling lamp Dimmable with Casambi app 3500 All White 82°
View product
Remove
|
Flos
Flos Fort Knox Wall LED | Wall lamp Aluminium (polished) Dimmable with DALI 30° 4000
View product
Remove
|
Flos
Flos Fort Knox Wall LED Mini | Wall lamp Aluminium (polished) 33° 2700 Dimmable with DALI-2
View product
Remove
|
Modular Lighting
Modular Rektor Surface Adjustable 78x78 1x LED DI | Ceiling lamp / Wall lamp Dimmable on mains (phase cut-off) 2700 White (textured) - Bronze (brushed - anodized) 22,9°
View product
Remove
|
|
| Price | € 683,89 | € 658,85 | € 466,09 | € 448,57 |
|---|---|---|---|---|
| Delivery time | 3-4 weeks | 3-4 weeks | 3-4 weeks | 1-2 weeks |
| Reference | 05.6236.40.C6 | 09.2112.05CDA | 09.2126.05BDA | 12826066 |
| Colour | All White | Aluminium (polished) | Aluminium (polished) | White (textured) - Bronze (brushed - anodized) |
| Dimming | Dimmable with Casambi app | Dimmable with DALI | Dimmable with DALI-2 | Dimmable on mains (phase cut-off) |
| Colour temperature | 3500 | 4000 | 2700 | 2700 |
| Reflector | 82° | 30° | 33° | 22,9° |
| Lumen | 2392 | 3198 | 1704 | 1257 |
| Cri | 98 | 90 | 90 | - |
| Lumen | 2392 | 3198 | 1704 | 1257 |
| Family | Workmates | Fort Knox | Fort Knox | Rektor |
| Designer | Flos | Philippe Starck | Philippe Starck | Modular Lighting |
| IP Code | IP20 | IP20 | IP20 | IP20 |
| Power supply | - | - | - | 230V |
| Application | Ceiling Surface mounted | Wall Surface mounted | Wall Surface mounted | Ceiling Surface mounted / Wall Surface mounted |
| Usage | - | Indoor | Indoor | Indoor |
| Adjustability | - | - | - | H 360° V -90°/+90° |
| Armature type | Ceiling lamp | Wall lamp | Wall lamp | Ceiling lamp / Wall lamp |
| Appliance class | - | I | I | I |
| Fixation | Ceiling | Wall | Wall | Ceiling / Wall |
| Connection voltage | - | - | - | 230 V |
| Dimmable | Yes | Yes | Yes | Yes |
| Number of lamps | 1 | 1 | 1 | 1 |
| Lamp type(s) | LED | LED | LED | LED |
| Driver included | Yes | Yes | Yes | Yes |
| Recupel | - | - | - | 5.05.02 |
| Lamp(s) included | Yes | Yes | Yes | Yes |
| Power | 27,6 W | 30,7 W | 25 W | 19 W |
| Weight | 0,97 kg | 1,4 kg | 0.6 kg | 1144 g |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Architectural | Architectural | Architectural | Modern / Architectural |




