Compare products
You can compare up to 4 products.
Clear all
Flos
Flos Light Shadow Adjustable No Trim 2 Spots | Recessed spot Black - White 45° Dimmable with phase cut / phase cut 2700
View product
Remove
|
Flos
Flos Light Shadow Fixed No Trim 2 Spots | Recessed spot Black - Black Dimmable with DALI 30° 2700
View product
Remove
|
Flos
Flos Light Shadow Fixed No Trim 8 Spots | Recessed spot White - White 12° Dimmable with phase cut / phase cut 2700
View product
Remove
|
Flos
Flos Light Shadow Fixed No Trim 4 Spots Square | Recessed spot Black - Black 48° 3000 Dimmable with Casambi app
View product
Remove
|
|
| Price | € 237,40 | € 488,96 | € 326,70 | € 397,49 |
|---|---|---|---|---|
| Delivery time | 3-4 weeks | - | 3-4 weeks | 3-4 weeks |
| Reference | 03.7350.14CNI | 03.9266.14CDA | 03.8868.40CNI | 05.0676.14CCB |
| Colour | Black - White | Black - Black | White - White | Black - Black |
| Dimming | Dimmable with phase cut / phase cut | Dimmable with DALI | Dimmable with phase cut / phase cut | Dimmable with Casambi app |
| Colour temperature | 2700 | 2700 | 2700 | 3000 |
| Reflector | 45° | 30° | 12° | 48° |
| Lumen | 511 | 2958 | 1800 | 1021 |
| Cri | 90 | 90 | 90 | 90 |
| Lumen | 511 | 2958 | 1800 | 1021 |
| Family | Light Shadow | - | Light Shadow | Light Shadow |
| Designer | Flos | - | Flos | Flos |
| IP Code | IP20 | - | IP20 | IP20 |
| Application | Ceiling Recessed | - | Ceiling Recessed | Ceiling Recessed |
| Usage | Indoor | - | Indoor | Indoor |
| Adjustability | Yes | - | Nee | Nee |
| Armature type | Downlight | - | Downlight | Downlight |
| Appliance class | II | - | - | II |
| Fixation | Ceiling | - | Ceiling | Ceiling |
| Dimmable | Yes | - | Yes | Yes |
| Number of lamps | 2 | - | 8 | 4 |
| Lamp type(s) | LED | - | LED | LED |
| Driver included | Yes | - | Yes | Yes |
| Lamp(s) included | Yes | - | Yes | Yes |
| Power | 7 W | - | - | - |
| Product info | This product is not complete, ask for more info. | - | - | - |
| Additional information | The pre-installation frame must be ordered separately. | - | - | - |
| Weight | 0,25 kg | - | 0,5 kg | 0,34 kg |
| Sales unit | Per unit | - | Per unit | Per unit |
| Warranty | 2 years | - | 2 years | 2 years |
| Style | Architectural | - | Architectural | Architectural |
| Touwsoort | vraag naar meer info. | - | - | - |




