Compare products
You can compare up to 4 products.
Clear all
Flos
Flos Light Shadow Fixed No Trim 2 Spots | Recessed spot Black - Black Dimmable with DALI 30° 2700
View product
Remove
|
Flos
Flos Light Shadow Fixed No Trim 8 Spots | Recessed spot White - White 12° Dimmable with phase cut / phase cut 2700
View product
Remove
|
Flos
Flos Light Shadow Fixed No Trim 4 Spots Square | Recessed spot Black - Black 48° 3000 Dimmable with Casambi app
View product
Remove
|
Flos
Flos Light Shadow Adjustable No Trim 8 Spots | Recessed spot Dimmable with phase cut / phase cut 3000 White - Steel 29°
View product
Remove
|
|
| Price | € 488,96 | € 326,70 | € 397,49 | € 427,98 |
|---|---|---|---|---|
| Delivery time | - | 3-4 weeks | 3-4 weeks | 3-4 weeks |
| Reference | 03.9266.14CDA | 03.8868.40CNI | 05.0676.14CCB | 05.1666.40CNI |
| Colour | Black - Black | White - White | Black - Black | White - Steel |
| Dimming | Dimmable with DALI | Dimmable with phase cut / phase cut | Dimmable with Casambi app | Dimmable with phase cut / phase cut |
| Colour temperature | 2700 | 2700 | 3000 | 3000 |
| Reflector | 30° | 12° | 48° | 29° |
| Lumen | 2958 | 1800 | 1021 | 2159 |
| Cri | 90 | 90 | 90 | 90 |
| Lumen | 2958 | 1800 | 1021 | 2159 |
| Family | - | Light Shadow | Light Shadow | Light Shadow |
| Designer | - | Flos | Flos | Flos |
| IP Code | - | IP20 | IP20 | IP20 |
| Application | - | Ceiling Recessed | Ceiling Recessed | Ceiling Recessed |
| Usage | - | Indoor | Indoor | Indoor |
| Adjustability | - | Nee | Nee | Yes |
| Armature type | - | Downlight | Downlight | Downlight |
| Appliance class | - | - | II | II |
| Fixation | - | Ceiling | Ceiling | Ceiling |
| Dimmable | - | Yes | Yes | Yes |
| Number of lamps | - | 8 | 4 | 8 |
| Lamp type(s) | - | LED | LED | LED |
| Driver included | - | Yes | Yes | Yes |
| Lamp(s) included | - | Yes | Yes | Yes |
| Power | - | - | - | 21,6 W |
| Product info | - | - | - | This product is not complete, ask for more info. |
| Additional information | - | - | - | The pre-installation frame must be ordered separately. |
| Weight | - | 0,5 kg | 0,34 kg | 0,5 kg |
| Sales unit | - | Per unit | Per unit | Per unit |
| Warranty | - | 2 years | 2 years | 2 years |
| Style | - | Architectural | Architectural | Architectural |




