Compare products
You can compare up to 4 products.
Clear all
Flos
Flos Light Shadow Mini Fixed Trim 4 Spots | Recessed spot Black - Black 25° 3000
View product
Remove
|
Flos
Flos Light Shadow Adjustable No Trim 2 Spots | Recessed spot 46° White - Bronze 2700 Dimmable with Casambi app
View product
Remove
|
Flos
Flos Light Shadow Fixed No Trim 4 Spots Square | Recessed spot 49° Not Dimmable Black - White 2700
View product
Remove
|
Flos
Flos Light Shadow Fixed No Trim 2 Spots | Recessed spot Black - Black 3000 23° Dimmable with DALI-2
View product
Remove
|
|
| Price | € 152,46 | € 373,53 | € 216,71 | € 179,69 |
|---|---|---|---|---|
| Delivery time | 3-4 weeks | 3-4 weeks | 3-4 weeks | - |
| Reference | 05.8626.14 | 05.1472.40CCB | 05.0670.14C | 03.9211.14CDA |
| Colour | Black - Black | White - Bronze | Black - White | Black - Black |
| Colour temperature | 3000 | 2700 | 2700 | 3000 |
| Reflector | 25° | 46° | 49° | 23° |
| Lumen | 555 | 495 | 962 | 548 |
| Dimming | - | Dimmable with Casambi app | Not Dimmable | Dimmable with DALI-2 |
| Cri | 90 | 90 | 90 | 90 |
| Driver | Dimbaar volgens driver | - | - | - |
| Lumen | 555 | 495 | 962 | 548 |
| Family | Light Shadow | Light Shadow | Light Shadow | - |
| Designer | Flos | Flos | Flos | - |
| IP Code | IP20 | IP20 | IP20 | - |
| Application | Ceiling Recessed | Ceiling Recessed | Ceiling Recessed | - |
| Usage | Indoor | Indoor | Indoor | - |
| Adjustability | Yes | Yes | Nee | - |
| Armature type | Downlight | Downlight | Downlight | - |
| Appliance class | - | II | II | - |
| Fixation | Ceiling | Ceiling | Ceiling | - |
| Dimmable | Depending on driver | Yes | Yes | - |
| Number of lamps | 4 | 2 | 4 | - |
| Lamp type(s) | LED | LED | LED | - |
| Driver included | No | Yes | Yes | - |
| Lamp(s) included | Yes | Yes | Yes | - |
| Power | 6,2 W | 7 W | - | - |
| Product info | This product is not complete, ask for more info. | This product is not complete, ask for more info. | - | - |
| Additional information | - | The pre-installation frame must be ordered separately. | - | - |
| Weight | 0,18 kg | 0,25 kg | 0,34 kg | - |
| Sales unit | Per unit | Per unit | Per unit | - |
| Warranty | 2 years | 2 years | 2 years | - |
| Style | Architectural | Architectural | Architectural | - |
| Touwsoort | - | vraag naar meer info. | - | - |




