Compare products
You can compare up to 4 products.
Clear all
Flos
Flos Light Supply Adjustable No Trim | Recessed spot Black Not Dimmable 21° 4000
View product
Remove
|
Flos
Flos Light Shadow Adjustable Trim 12 Spots | Recessed spot Dimmable with DALI 3000 Black - Steel 29°
View product
Remove
|
Flos
Flos Light Shadow Pro Ø45 Push | Recessed spot 2700 Black - White - Steel 19°
View product
Remove
|
Flos
Flos Light Shadow Fixed No Trim 2 Spots | Recessed spot White - Black 2700 Dimmable with Casambi app 44°
View product
Remove
|
|
| Price | € 274,43 | € 601,13 | € 206,91 | € 297,30 |
|---|---|---|---|---|
| Delivery time | 3-4 weeks | 3-4 weeks | 3-4 weeks | - |
| Reference | 03.6819.14A | 05.1726.14CDA | 05.9517.40 | 03.8351.40CCB |
| Colour | Black | Black - Steel | Black - White - Steel | White - Black |
| Dimming | Not Dimmable | Dimmable with DALI | - | Dimmable with Casambi app |
| Colour temperature | 4000 | 3000 | 2700 | 2700 |
| Reflector | 21° | 29° | 19° | 44° |
| Color Rendering Index | 90 | - | - | - |
| Lumen | 1486 | 3238 | 643 | 491 |
| Cri | 90 | 90 | 90 | 90 |
| Lumen | 1486 | 3238 | 643 | 491 |
| Driver | - | - | Dimbaar volgens driver | - |
| Family | Light Supply | Light Shadow | Light Shadow | - |
| Designer | Flos | Flos | Flos | - |
| IP Code | IP20 | IP20 | IP20 | - |
| Application | Ceiling Recessed | Ceiling Recessed | Ceiling Recessed | - |
| Usage | Indoor | Indoor | Indoor | - |
| Adjustability | Yes | Yes | Yes | - |
| Armature type | Downlight | Downlight | Downlight | - |
| Appliance class | II | II | III | - |
| Fixation | Ceiling | Ceiling | Ceiling | - |
| Dimmable | Yes | Yes | Depending on driver | - |
| Number of lamps | 1 | 12 | 1 | - |
| Lamp type(s) | LED | LED | LED | - |
| Driver included | Yes | Yes | No | - |
| Lamp(s) included | Yes | Yes | Yes | - |
| Power | 30,1 W | - | 8,5 W | - |
| Product info | - | - | This product is not complete, ask for more info. | - |
| Additional information | The pre-installation frame must be ordered separately. | - | - | - |
| Weight | 1,01 kg | 0.66 kg | 0,23 kg | - |
| Sales unit | Per unit | Per unit | Per unit | - |
| Warranty | 2 years | 2 years | 2 years | - |
| Style | Architectural | Architectural | Architectural | - |




