Compare products
You can compare up to 4 products.
Clear all
Flos
Flos Light Shadow Adjustable Trim 8 Spots | Recessed spot White - White Not Dimmable 45° 2700
View product
Remove
|
PSM Lighting
PSM Lighting Capa 7600.1200.Dc Ceiling Lamp / Wall Lamp Aluminium (satin) 2700
View product
Remove
|
Flos
Flos Light Supply Fixed No Trim | Recessed spot White Not Dimmable 3000 62°
View product
Remove
|
Flos
Flos Light Shadow Adjustable Trim 4 Spots | Recessed spot Not Dimmable 11° White - Bronze 3000
View product
Remove
|
|
| Price | € 402,93 | € 109,56 | € 228,69 | € 304,92 |
|---|---|---|---|---|
| Delivery time | 3-4 weeks | 1-2 weeks | 3-4 weeks | 3-4 weeks |
| Reference | 03.7316.40C | 7600.1200.DC.14.WW | 03.6826.40A | 05.1507.40C |
| Colour | White - White | Aluminium (satin) | White | White - Bronze |
| Dimming | Not Dimmable | - | Not Dimmable | Not Dimmable |
| Colour temperature | 2700 | 2700 | 3000 | 3000 |
| Reflector | 45° | - | 62° | 11° |
| Lumen | 2044 | - | 1487 | 1111 |
| Color Rendering Index | - | - | 90 | - |
| Cri | 90 | 92 | 90 | 90 |
| Lumen | 2044 | - | 1487 | 1111 |
| Beam | - | 36° | - | - |
| Driver | - | Dimbaar volgens driver | - | - |
| Family | Light Shadow | CAPA | Light Supply | Light Shadow |
| Designer | Flos | PSM | Flos | Flos |
| IP Code | IP20 | IP20 | IP20 | IP20 |
| Power supply | - | 350mA | - | - |
| Application | Ceiling Recessed | Ceiling / Wall | Ceiling Recessed | Ceiling Recessed |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Adjustability | Yes | - | Nee | Yes |
| Armature type | Downlight | Ceiling lamp / Wall lamp | Downlight | Downlight |
| Appliance class | II | III | II | II |
| Fixation | Ceiling | - | Ceiling | Ceiling |
| Dimmable | Yes | - | Yes | Yes |
| Number of lamps | 8 | 1 | 1 | 4 |
| Lamp type(s) | LED | LED DC | LED | LED |
| Driver included | Yes | No | Yes | Yes |
| Lamp(s) included | Yes | Yes | Yes | Yes |
| Power | 21,6 W | - | 29 W | 10,8 W |
| Color rendering index (CRI) | - | CRI92 | - | - |
| Additional information | Geen pre-installatie vereist | - | The pre-installation frame must be ordered separately. | No pre-installation frame required |
| Diameter | - | 58mm | - | - |
| Height | - | 180mm | - | - |
| Weight | 0,5 kg | - | 0.98 kg | 0,34 kg |
| Sales unit | Per unit | - | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Architectural | Architectural | Architectural | Architectural |




