Compare products
You can compare up to 4 products.
Clear all
Delta Light
Delta Light M20/M26H - OCTAV 27 MDL Track lighting fixture Gold (flemish) 3000
View product
Remove
|
Flos
Flos Light Shadow Adjustable No Trim 4 Spots | Recessed spot Black - White 3000 23° Dimmable with Casambi app
View product
Remove
|
Flos
Flos Light Supply Fixed No Trim | Recessed spot Aluminium 47° Dimmable with 1-10V / DALI 4000
View product
Remove
|
Flos
Flos Light Shadow Adjustable Trim 12 Spots | Recessed spot Not Dimmable 12° Black - White 2700
View product
Remove
|
|
| Price | € 353,09 | € 474,80 | € 307,10 | € 541,23 |
|---|---|---|---|---|
| Delivery time | 3-4 working days | 3-4 weeks | 3-4 weeks | 3-4 weeks |
| Reference | 29012 9320 FG | 03.9430.14CCB | 03.6825.06ADA | 03.8908.14C |
| Colour | Gold (flemish) | Black - White | Aluminium | Black - White |
| Colour temperature | 3000 | 3000 | 4000 | 2700 |
| Lumen | 787 | 1088 | 1828 | 3180 |
| Dimming | - | Dimmable with Casambi app | Dimmable with 1-10V / DALI | Not Dimmable |
| Reflector | - | 23° | 47° | 12° |
| Color Rendering Index | - | - | 90 | - |
| Beam | 30° | - | - | - |
| Driver | Dimbaar met 1-10V / DALI / drukknop (MDL) | - | - | - |
| Lumen | 787 | 1088 | 1828 | 3180 |
| Cri | - | 90 | 90 | 90 |
| Family | SPLITLINE / SHIFTLINE modules | Light Shadow | Light Supply | Light Shadow |
| Designer | - | Flos | Flos | Flos |
| IP Code | IP20 | IP20 | IP20 | IP20 |
| Application | - | Ceiling Recessed | Ceiling Recessed | Ceiling Recessed |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Adjustability | - | Yes | Nee | Yes |
| Armature type | Accessory | Downlight | Downlight | Downlight |
| Appliance class | III | II | II | II |
| Fixation | - | Ceiling | Ceiling | Ceiling |
| Connection voltage | 48Vdc | - | - | - |
| Dimmable | - | Yes | Yes | Yes |
| Number of lamps | - | 4 | 1 | 12 |
| Lamp type(s) | LED | LED | LED | LED |
| Driver included | - | Yes | Yes | Yes |
| Notwendigkeiten 5 | LED POWER SUPPLY 48V-DC | - | - | - |
| Options 5 | DIMMABLE MODULATOR | - | - | - |
| Recupel | 4.6 | - | - | - |
| Lamp(s) included | - | Yes | Yes | Yes |
| Power | 5,8W | 10,8 W | 29 W | - |
| Color rendering index (CRI) | 90 | - | - | - |
| Product info | - | This product is not complete, ask for more info. | - | - |
| Additional information | - | The pre-installation frame must be ordered separately. | The pre-installation frame must be ordered separately. | - |
| Weight | - | 0,34 kg | 0.98 kg | 0.66 kg |
| Energy label | E | - | - | - |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | - | Architectural | Architectural | Architectural |




