Compare products
You can compare up to 4 products.
Clear all
Flos
Flos Light Shadow Adjustable Trim 4 Spots | Recessed spot 30° White - Black 2700 Dimmable with Casambi app
View product
Remove
|
Flos
Flos Light Shadow Fixed No Trim 4 Spots Square | Recessed spot 11° Dimmable with phase cut / phase cut 3000 White - Steel
View product
Remove
|
Flos
Flos Light Supply Fixed Trim | Recessed spot White - Aluminum Dimmable with 1-10V / DALI 3000
View product
Remove
|
Flos
Flos Light Shadow Adjustable Trim 8 Spots | Recessed spot 11° Dimmable with phase cut / phase cut 2700 White - Steel
View product
Remove
|
|
| Price | € 486,78 | € 250,47 | € 334,32 | € 434,51 |
|---|---|---|---|---|
| Delivery time | 3-4 weeks | 3-4 weeks | 3-4 weeks | 3-4 weeks |
| Reference | 03.9326.40CCB | 05.0649.40CNI | 03.6811.3CADA | 05.1601.40CNI |
| Colour | White - Black | White - Steel | White - Aluminum | White - Steel |
| Dimming | Dimmable with Casambi app | Dimmable with phase cut / phase cut | Dimmable with 1-10V / DALI | Dimmable with phase cut / phase cut |
| Colour temperature | 2700 | 3000 | 3000 | 2700 |
| Reflector | 30° | 11° | - | 11° |
| Lumen | 986 | 838 | 1487 | 2087 |
| Color Rendering Index | - | - | 90 | - |
| Cri | 90 | 90 | 90 | 90 |
| Lumen | 986 | 838 | 1487 | 2087 |
| Beam | - | - | 62° | - |
| Family | Light Shadow | Light Shadow | Light Supply | Light Shadow |
| Designer | Flos | Flos | Flos | Flos |
| IP Code | IP20 | IP20 | IP20 | IP20 |
| Application | Ceiling Recessed | Ceiling Recessed | Ceiling Recessed | Ceiling Recessed |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Adjustability | Yes | Nee | Nee | Yes |
| Armature type | Downlight | Downlight | Downlight | Downlight |
| Appliance class | II | II | II | II |
| Fixation | Ceiling | Ceiling | Ceiling | Ceiling |
| Dimmable | Yes | Yes | Yes | Yes |
| Number of lamps | 4 | 4 | 1 | 8 |
| Lamp type(s) | LED | LED | LED | LED |
| Driver included | Yes | Yes | Yes | Yes |
| Lamp(s) included | Yes | Yes | Yes | Yes |
| Power | 10,8 W | - | 29 W | 21,6 W |
| Additional information | No pre-installation frame required | - | - | Geen pre-installatie vereist |
| Weight | 0,34 kg | 0,34 kg | 0.98 kg | 0,5 kg |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Architectural | Architectural | Architectural | Architectural |




