Compare products
You can compare up to 4 products.
Clear all
Flos
Flos Light Shadow Adjustable Trim 2 Spots | Recessed spot White - White 45° 2700 Dimmable with Casambi app
View product
Remove
|
Flos
Flos Light Shadow Fixed No Trim 4 Spots Square | Recessed spot 49° Not Dimmable Black - Bronze 2700
View product
Remove
|
Flos
Flos Light Supply Wall-Washer Trim | Recessed spot White - Aluminum 3000 Dimmable with DALI-2
View product
Remove
|
Flos
Flos Light Shadow Adjustable No Trim 12 Spots | Recessed spot Dimmable with DALI 11° 2700 White - Steel
View product
Remove
|
|
| Price | € 385,51 | € 216,71 | € 386,60 | € 594,59 |
|---|---|---|---|---|
| Delivery time | 3-4 weeks | 3-4 weeks | 3-4 weeks | 3-4 weeks |
| Reference | 03.7300.40CCB | 05.0672.14C | 03.6814.3CBDA | 05.1741.40CDA |
| Colour | White - White | Black - Bronze | White - Aluminum | White - Steel |
| Dimming | Dimmable with Casambi app | Not Dimmable | Dimmable with DALI-2 | Dimmable with DALI |
| Colour temperature | 2700 | 2700 | 3000 | 2700 |
| Reflector | 45° | 49° | - | 11° |
| Lumen | 511 | 939 | 1771 | 3130 |
| Color Rendering Index | - | - | 90 | - |
| Cri | 90 | 90 | 90 | 90 |
| Lumen | 511 | 939 | 1771 | 3130 |
| Beam | - | - | 36° | - |
| Family | Light Shadow | Light Shadow | Light Supply | Light Shadow |
| Designer | Flos | Flos | Flos | Flos |
| IP Code | IP20 | IP20 | IP20 | IP20 |
| Application | Ceiling Recessed | Ceiling Recessed | Ceiling Recessed | Ceiling Recessed |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Adjustability | Yes | Nee | Nee | Yes |
| Armature type | Downlight | Downlight | Downlight | Downlight |
| Appliance class | II | II | II | - |
| Fixation | Ceiling | Ceiling | Ceiling | Ceiling |
| Dimmable | Yes | Yes | Yes | Yes |
| Number of lamps | 2 | 4 | 1 | 12 |
| Lamp type(s) | LED | LED | LED | LED |
| Driver included | Yes | Yes | Yes | Yes |
| Lamp(s) included | Yes | Yes | Yes | Yes |
| Power | 7 W | - | 33,2 W | - |
| Additional information | No pre-installation frame required | - | - | - |
| Weight | 0,25 kg | 0,34 kg | 1,01 kg | 0.66 kg |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Architectural | Architectural | Architectural | Architectural |




