Compare products
You can compare up to 4 products.
Clear all
Flos
Flos Light Shadow Adjustable Trim 4 Spots | Recessed spot Black - Bronze Dimmable with phase cut / phase cut 2700 23°
View product
Remove
|
Flos
Flos UT Downlight No Trim Ø 57 | Recessed spot Black Dimmable with DALI 43° 3000
View product
Remove
|
Flos
Flos Light Supply Wall-Washer Trim | Recessed spot 3000 Dimmable with DALI-2 Black - Aluminium
View product
Remove
|
Flos
Flos Light Shadow Pro Ø45 Push | Recessed spot 15° 2700 Black - Black - Black
View product
Remove
|
|
| Price | € 338,68 | € 295,12 | € 386,60 | € 206,91 |
|---|---|---|---|---|
| Delivery time | 3-4 weeks | 3-4 weeks | 3-4 weeks | 3-4 weeks |
| Reference | 05.1512.14CNI | 09.4521.14ADA | 03.6814.1CBDA | 05.9504.14 |
| Colour | Black - Bronze | Black | Black - Aluminium | Black - Black - Black |
| Dimming | Dimmable with phase cut / phase cut | Dimmable with DALI | Dimmable with DALI-2 | - |
| Colour temperature | 2700 | 3000 | 3000 | 2700 |
| Reflector | 23° | 43° | - | 15° |
| Lumen | 1022 | 995 | 1771 | 650 |
| Color Rendering Index | - | 80 | 90 | - |
| Cri | 90 | 80 | 90 | 90 |
| Lumen | 1022 | 995 | 1771 | 650 |
| Beam | - | - | 36° | - |
| Driver | - | - | - | Dimbaar volgens driver |
| Family | Light Shadow | UT | Light Supply | Light Shadow |
| Designer | Flos | Flos | Flos | Flos |
| IP Code | IP20 | IP20 | IP20 | IP20 |
| Application | Ceiling Recessed | Ceiling Recessed | Ceiling Recessed | Ceiling Recessed |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Adjustability | Yes | - | Nee | Yes |
| Armature type | Downlight | Downlight | Downlight | Downlight |
| Appliance class | II | - | II | III |
| Fixation | Ceiling | Ceiling | Ceiling | Ceiling |
| Dimmable | Yes | Yes | Yes | Depending on driver |
| Number of lamps | 4 | 1 | 1 | 1 |
| Lamp type(s) | LED | LED | LED | LED |
| Driver included | Yes | Yes | Yes | No |
| Lamp(s) included | Yes | Yes | Yes | Yes |
| Power | 10,8 W | 11,7 W | 33,2 W | 8,5 W |
| Product info | - | - | - | This product is not complete, ask for more info. |
| Additional information | No pre-installation frame required | - | - | - |
| Weight | 0,34 kg | 0,25 kg | 1,01 kg | 0,23 kg |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Architectural | Architectural | Architectural | Architectural |




