Compare products
You can compare up to 4 products.
Clear all
Flos
Flos Light Shadow Adjustable Trim 12 Spots | Recessed spot Dimmable with DALI Black - Bronze 2700 29°
View product
Remove
|
Flos
Flos Light Shadow Fixed Trim 2 Spots | Recessed spot 11° 2700 White - Steel Dimmable with DALI-2
View product
Remove
|
Flos
Flos Light Supply Wall-Washer Trim | Recessed spot Not Dimmable 4000 Black - Aluminium
View product
Remove
|
Flos
Flos Light Shadow Mini Fixed Trim 4 Spots | Recessed spot White - White 26° 2700
View product
Remove
|
|
| Price | € 601,13 | € 185,13 | € 307,10 | € 152,46 |
|---|---|---|---|---|
| Delivery time | 3-4 weeks | 3-4 weeks | 3-4 weeks | 3-4 weeks |
| Reference | 05.1722.14CDA | 05.1001.40CDA | 03.6813.1CA | 05.8605.40 |
| Colour | Black - Bronze | White - Steel | Black - Aluminium | White - White |
| Dimming | Dimmable with DALI | Dimmable with DALI-2 | Not Dimmable | - |
| Colour temperature | 2700 | 2700 | 4000 | 2700 |
| Reflector | 29° | 11° | - | 26° |
| Lumen | 2992 | 522 | 1845 | 543 |
| Color Rendering Index | - | - | 90 | - |
| Cri | 90 | 90 | 90 | 90 |
| Lumen | 2992 | 522 | 1845 | 543 |
| Beam | - | - | 36° | - |
| Driver | - | - | - | Dimbaar volgens driver |
| Family | Light Shadow | Light Shadow | Light Supply | Light Shadow |
| Designer | Flos | Flos | Flos | Flos |
| IP Code | IP20 | IP20 | IP20 | IP20 |
| Application | Ceiling Recessed | Ceiling Recessed | Ceiling Recessed | Ceiling Recessed |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Adjustability | Yes | Nee | Nee | Yes |
| Armature type | Downlight | Downlight | Downlight | Downlight |
| Appliance class | II | II | II | - |
| Fixation | Ceiling | Ceiling | Ceiling | Ceiling |
| Dimmable | Yes | Yes | Yes | Depending on driver |
| Number of lamps | 12 | 2 | 1 | 4 |
| Lamp type(s) | LED | LED | LED | LED |
| Driver included | Yes | Yes | Yes | No |
| Lamp(s) included | Yes | Yes | Yes | Yes |
| Power | - | - | 33,2 W | 6,2 W |
| Product info | - | - | - | This product is not complete, ask for more info. |
| Weight | 0.66 kg | 0,25 kg | 1,01 kg | 0,18 kg |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Architectural | Architectural | Architectural | Architectural |




