
Flos My Spot Ø25 Long Surface | Ceiling lamp Not Dimmable 3000 23° Steel (brushed)
i
What does the colour temperature in Kelvin mean?
Colour temperature is expressed in Kelvin (K). 2700-3000K is warm and cosy, 4000K is neutral and functional, 6500K comes close to daylight.
i
How much light does this lamp give?
This lamp has a light output of about 220 lumens. The higher the number of lumens, the more light the lamp produces.
Compare all versions
| Colour | Dimming | Colour temperature | Reflector | Lumen | Reference | Price |
|---|---|---|---|---|---|---|
| Brons (brushed) | Dimmable with DALI-2 | 3000 | 34° | 199 | 05.5467.ES.DA | € 582,62 |
| Brons (brushed) | Dimmable with Casambi app | 3000 | 34° | 199 | 05.5467.ES.CB | € 680,63 |
| Brons (brushed) | Not Dimmable | 3000 | 32° | 127 | 05.5467.ES | € 495,50 |
| Steel (brushed) | Dimmable with DALI-2 | 3000 | 34° | 199 | 05.5467.ER.DA | € 582,62 |
| Steel (brushed) | Dimmable with Casambi app | 3000 | 34° | 199 | 05.5467.ER.CB | € 680,63 |
| Steel (brushed) | Not Dimmable | 3000 | 34° | 199 | 05.5467.ER | € 495,50 |
| White | Dimmable with DALI-2 | 3000 | 34° | 199 | 05.5467.40.DA | € 539,06 |
| White | Dimmable with Casambi app | 3000 | 34° | 199 | 05.5467.40.CB | € 631,62 |
| White | Not Dimmable | 3000 | 34° | 199 | 05.5467.40 | € 441,05 |
| Black | Dimmable with DALI-2 | 3000 | 34° | 199 | 05.5467.14.DA | € 539,06 |
| Black | Dimmable with Casambi app | 3000 | 34° | 199 | 05.5467.14.CB | € 631,62 |
| Black | Not Dimmable | 3000 | 34° | 199 | 05.5467.14 | € 441,05 |
| Brons (brushed) | Dimmable with DALI-2 | 3000 | 23° | 220 | 05.5466.ES.DA | € 582,62 |
| Brons (brushed) | Dimmable with Casambi app | 3000 | 23° | 220 | 05.5466.ES.CB | € 680,63 |
| Brons (brushed) | Not Dimmable | 3000 | 23° | 220 | 05.5466.ES | € 495,50 |
| Steel (brushed) | Dimmable with DALI-2 | 3000 | 23° | 220 | 05.5466.ER.DA | € 582,62 |
| Steel (brushed) | Dimmable with Casambi app | 3000 | 23° | 220 | 05.5466.ER.CB | € 680,63 |
| Steel (brushed) | Not Dimmable | 3000 | 23° | 220 | 05.5466.ER | € 495,50 |
| White | Dimmable with DALI-2 | 3000 | 23° | 220 | 05.5466.40.DA | € 539,06 |
| White | Dimmable with Casambi app | 3000 | 23° | 220 | 05.5466.40.CB | € 631,62 |
| White | Not Dimmable | 3000 | 23° | 220 | 05.5466.40 | € 441,05 |
| Black | Dimmable with DALI-2 | 3000 | 23° | 220 | 05.5466.14.DA | € 539,06 |
| Black | Dimmable with Casambi app | 3000 | 23° | 220 | 05.5466.14.CB | € 631,62 |
| Black | Not Dimmable | 3000 | 23° | 220 | 05.5466.14 | € 441,05 |
| Brons (brushed) | Dimmable with DALI-2 | 3000 | 11° | 216 | 05.5465.ES.DA | € 582,62 |
| Brons (brushed) | Dimmable with Casambi app | 3000 | 11° | 216 | 05.5465.ES.CB | € 680,63 |
| Brons (brushed) | Not Dimmable | 3000 | 11° | 216 | 05.5465.ES | € 495,50 |
| Steel (brushed) | Dimmable with DALI-2 | 3000 | 11° | 216 | 05.5465.ER.DA | € 582,62 |
| Steel (brushed) | Dimmable with Casambi app | 3000 | 11° | 216 | 05.5465.ER.CB | € 680,63 |
| Steel (brushed) | Not Dimmable | 3000 | 11° | 216 | 05.5465.ER | € 495,50 |
| White | Dimmable with DALI-2 | 3000 | 11° | 216 | 05.5465.40.DA | € 539,06 |
| White | Dimmable with Casambi app | 3000 | 11° | 216 | 05.5465.40.CB | € 631,62 |
| White | Not Dimmable | 3000 | 11° | 216 | 05.5465.40 | € 441,05 |
| Black | Dimmable with DALI-2 | 3000 | 11° | 216 | 05.5465.14.DA | € 539,06 |
| Black | Dimmable with Casambi app | 3000 | 11° | 216 | 05.5465.14.CB | € 631,62 |
| Black | Not Dimmable | 3000 | 11° | 216 | 05.5465.14 | € 441,05 |
| Brons (brushed) | Dimmable with DALI-2 | 2700 | 34° | 187 | 05.5462.ES.DA | € 582,62 |
| Brons (brushed) | Dimmable with Casambi app | 2700 | 34° | 187 | 05.5462.ES.CB | € 680,63 |
| Brons (brushed) | Not Dimmable | 2700 | 34° | 187 | 05.5462.ES | € 495,50 |
| Steel (brushed) | Dimmable with DALI-2 | 2700 | 34° | 187 | 05.5462.ER.DA | € 582,62 |
| Steel (brushed) | Dimmable with Casambi app | 2700 | 34° | 187 | 05.5462.ER.CB | € 680,63 |
| Steel (brushed) | Not Dimmable | 2700 | 34° | 187 | 05.5462.ER | € 495,50 |
| White | Dimmable with DALI-2 | 2700 | 34° | 187 | 05.5462.40.DA | € 539,06 |
| White | Dimmable with Casambi app | 2700 | 34° | 187 | 05.5462.40.CB | € 631,62 |
| White | Not Dimmable | 2700 | 34° | 187 | 05.5462.40 | € 441,05 |
| Black | Dimmable with DALI-2 | 2700 | 34° | 187 | 05.5462.14.DA | € 539,06 |
| Black | Dimmable with Casambi app | 2700 | 34° | 187 | 05.5462.14.CB | € 631,62 |
| Black | Not Dimmable | 2700 | 34° | 187 | 05.5462.14 | € 441,05 |
| Brons (brushed) | Dimmable with DALI-2 | 2700 | 23° | 207 | 05.5461.ES.DA | € 582,62 |
| Brons (brushed) | Dimmable with Casambi app | 2700 | 23° | 207 | 05.5461.ES.CB | € 680,63 |
| Brons (brushed) | Not Dimmable | 2700 | 23° | 207 | 05.5461.ES | € 495,50 |
| Steel (brushed) | Dimmable with DALI-2 | 2700 | 23° | 207 | 05.5461.ER.DA | € 582,62 |
| Steel (brushed) | Dimmable with Casambi app | 2700 | 23° | 207 | 05.5461.ER.CB | € 680,63 |
| Steel (brushed) | Not Dimmable | 2700 | 23° | 207 | 05.5461.ER | € 495,50 |
| White | Dimmable with DALI-2 | 2700 | 23° | 207 | 05.5461.40.DA | € 539,06 |
| White | Dimmable with Casambi app | 2700 | 23° | 207 | 05.5461.40.CB | € 631,62 |
| White | Not Dimmable | 2700 | 23° | 207 | 05.5461.40 | € 441,05 |
| Black | Dimmable with DALI-2 | 2700 | 23° | 207 | 05.5461.14.DA | € 539,06 |
| Black | Dimmable with Casambi app | 2700 | 23° | 207 | 05.5461.14.CB | € 631,62 |
| Black | Not Dimmable | 2700 | 23° | 207 | 05.5461.14 | € 441,05 |
| Brons (brushed) | Dimmable with DALI-2 | 2700 | 11° | 203 | 05.5460.ES.DA | € 582,62 |
| Brons (brushed) | Dimmable with Casambi app | 2700 | 11° | 203 | 05.5460.ES.CB | € 680,63 |
| Brons (brushed) | Not Dimmable | 2700 | 11° | 203 | 05.5460.ES | € 495,50 |
| Steel (brushed) | Dimmable with DALI-2 | 2700 | 11° | 203 | 05.5460.ER.DA | € 582,62 |
| Steel (brushed) | Dimmable with Casambi app | 2700 | 11° | 203 | 05.5460.ER.CB | € 680,63 |
| Steel (brushed) | Not Dimmable | 2700 | 11° | 203 | 05.5460.ER | € 495,50 |
| Steel (brushed) | Dimmable with DALI-2 | 2700 | 11° | 118 | 05.5460.ER.DA | € 582,62 |
| White | Dimmable with DALI-2 | 2700 | 11° | 203 | 05.5460.40.DA | € 539,06 |
| White | Dimmable with Casambi app | 2700 | 11° | 203 | 05.5460.40.CB | € 631,62 |
| White | Not Dimmable | 2700 | 11° | 203 | 05.5460.40 | € 441,05 |
| Black | Dimmable with DALI-2 | 2700 | 11° | 203 | 05.5460.14.DA | € 539,06 |
| Black | Dimmable with Casambi app | 2700 | 11° | 203 | 05.5460.14.CB | € 631,62 |
| Black | Not Dimmable | 2700 | 11° | 203 | 05.5460.14 | € 441,05 |
- Tailored quotes for larger quantities
- Personal advice from our lighting specialists
- Secure payment with your preferred payment method
- Customers rate us over 4.5/5 on Trustpilot and Trusted Shops
Discover all of Flos ›
Description and all product details ↓

