
Flos UT Downlight Trim Ø 86 | Recessed spot Black Not Dimmable 12° 4000
i
What does the colour temperature in Kelvin mean?
Colour temperature is expressed in Kelvin (K). 2700-3000K is warm and cosy, 4000K is neutral and functional, 6500K comes close to daylight.
i
What does CRI mean?
CRI (Colour Rendering Index) indicates how accurately colours are reproduced. Values above 90 give more natural colours.
Compare all versions
| Colour | Dimming | Colour temperature | Reflector | Color Rendering Index | Lumen | Reference | Price |
|---|---|---|---|---|---|---|---|
| White | Dimmable with DALI-2 | 4000 | 37° | 90 | 1768 | 09.4918.30CDA | € 387,68 |
| White | Not Dimmable | 4000 | 37° | 90 | 1768 | 09.4918.30C | € 307,10 |
| Black | Dimmable with DALI-2 | 4000 | 37° | 90 | 1768 | 09.4918.14CDA | € 387,68 |
| Black | Not Dimmable | 4000 | 37° | 90 | 1768 | 09.4918.14C | € 307,10 |
| White | Dimmable with DALI-2 | 4000 | 24° | 90 | 1855 | 09.4917.30CDA | € 387,68 |
| White | Not Dimmable | 4000 | 24° | 90 | 1855 | 09.4917.30C | € 307,10 |
| Black | Dimmable with DALI-2 | 4000 | 24° | 90 | 1855 | 09.4917.14CDA | € 387,68 |
| Black | Not Dimmable | 4000 | 24° | 90 | 1855 | 09.4917.14C | € 307,10 |
| White | Dimmable with DALI-2 | 4000 | 12° | 90 | 1945 | 09.4916.30CDA | € 387,68 |
| White | Not Dimmable | 4000 | 12° | 90 | 1945 | 09.4916.30C | € 307,10 |
| Black | Dimmable with DALI-2 | 4000 | 12° | 90 | 1945 | 09.4916.14CDA | € 387,68 |
| Black | Not Dimmable | 4000 | 12° | 90 | 1945 | 09.4916.14C | € 307,10 |
| White | Dimmable with DALI-2 | 3000 | 37° | 90 | 1697 | 09.4915.30CDA | € 387,68 |
| White | Not Dimmable | 3000 | 37° | 90 | 1697 | 09.4915.30C | € 307,10 |
| Black | Dimmable with DALI-2 | 3000 | 37° | 90 | 1697 | 09.4915.14CDA | € 387,68 |
| Black | Not Dimmable | 3000 | 37° | 90 | 1697 | 09.4915.14C | € 307,10 |
| White | Dimmable with DALI-2 | 3000 | 24° | 90 | 1781 | 09.4914.30CDA | € 387,68 |
| White | Not Dimmable | 3000 | 24° | 90 | 1781 | 09.4914.30C | € 307,10 |
| Black | Dimmable with DALI-2 | 3000 | 24° | 90 | 1781 | 09.4914.14CDA | € 387,68 |
| Black | Not Dimmable | 3000 | 24° | 90 | 1781 | 09.4914.14C | € 307,10 |
| White | Dimmable with DALI-2 | 3000 | 12° | 90 | 1867 | 09.4913.30CDA | € 387,68 |
| White | Not Dimmable | 3000 | 12° | 90 | 1867 | 09.4913.30C | € 307,10 |
| Black | Dimmable with DALI-2 | 3000 | 12° | 90 | 1867 | 09.4913.14CDA | € 387,68 |
| Black | Not Dimmable | 3000 | 12° | 90 | 1867 | 09.4913.14C | € 307,10 |
| White | Dimmable with DALI-2 | 3000 | 37° | 80 | 2053 | 09.4912.30BDA | € 387,68 |
| White | Not Dimmable | 3000 | 37° | 80 | 2053 | 09.4912.30A | € 307,10 |
| Black | Dimmable with DALI-2 | 3000 | 37° | 80 | 2053 | 09.4912.14BDA | € 387,68 |
| Black | Not Dimmable | 3000 | 37° | 80 | 2053 | 09.4912.14A | € 307,10 |
| White | Dimmable with DALI-2 | 3000 | 24° | 80 | 2155 | 09.4911.30BDA | € 387,68 |
| White | Not Dimmable | 3000 | 24° | 80 | 2155 | 09.4911.30A | € 307,10 |
| Black | Dimmable with DALI-2 | 3000 | 24° | 80 | 2155 | 09.4911.14BDA | € 387,68 |
| Black | Not Dimmable | 3000 | 24° | 80 | 2155 | 09.4911.14A | € 307,10 |
| White | Dimmable with DALI-2 | 3000 | 12° | 80 | 2259 | 09.4910.30BDA | € 387,68 |
| White | Not Dimmable | 3000 | 12° | 80 | 2259 | 09.4910.30A | € 307,10 |
| Black | Dimmable with DALI-2 | 3000 | 12° | 80 | 2259 | 09.4910.14BDA | € 387,68 |
| Black | Not Dimmable | 3000 | 12° | 80 | 2259 | 09.4910.14A | € 307,10 |
Add an accessory
- Tailored quotes for larger quantities
- Personal advice from our lighting specialists
- Secure payment with your preferred payment method
- Customers rate us over 4.5/5 on Trustpilot and Trusted Shops
Discover all of Flos ›
Description and all product details ↓






