
Brick In The Wall Moor 6 LED wall lamp Dimmable with 1-10V 2700
i
What is 1-10V dimming?
1-10V dimming controls the lamp with an analogue signal over two extra control wires. Often used in professional installations.
i
What does the colour temperature in Kelvin mean?
Colour temperature is expressed in Kelvin (K). 2700-3000K is warm and cosy, 4000K is neutral and functional, 6500K comes close to daylight.
i
What does CRI mean?
CRI (Colour Rendering Index) indicates how accurately colours are reproduced. Values above 90 give more natural colours.
i
How much light does this lamp give?
This lamp has a light output of about 800 lumens. The higher the number of lumens, the more light the lamp produces.
Compare all versions
| Dimming | Colour temperature | Color Rendering Index | Lumen | Reference | Price |
|---|---|---|---|---|---|
| Dimmable on mains (phase cut-off) | WARMDIM | 90 | 900 | 101 76 630 | € 418,71 |
| Dimmable with 1-10V | WARMDIM | 90 | 900 | 101 66 630 | € 477,76 |
| Dimmable with DALI | WARMDIM | 90 | 900 | 101 36 630 | € 504,00 |
| Dimmable on mains (phase cut-off) | 2200 | 90 | 800 | 101 76 500 | € 392,46 |
| Dimmable on mains (phase cut-off) | 2700 | 90 | 800 | 101 76 000 | € 392,46 |
| Dimmable on mains (phase cut-off) | 3000 | 90 | 800 | 101 76 100 | € 392,46 |
| Dimmable with 1-10V | 2200 | 90 | 800 | 101 66 500 | € 451,51 |
| Dimmable with 1-10V | 2700 | 90 | 800 | 101 66 000 | € 451,51 |
| Dimmable with 1-10V | 3000 | 90 | 800 | 101 66 100 | € 451,51 |
| Dimmable with DALI | 2200 | 90 | 800 | 101 36 500 | € 477,76 |
| Dimmable with DALI | 2700 | 90 | 800 | 101 36 000 | € 477,76 |
| Dimmable with DALI | 3000 | 90 | 800 | 101 36 100 | € 477,76 |
| Dimmable on mains (phase cut-off) | 2700 | 90 | 1000 | 101 76 020 | € 418,71 |
| Dimmable on mains (phase cut-off) | 3000 | 90 | 1000 | 101 76 120 | € 418,71 |
| Dimmable on mains (phase cut-off) | 4000 | 90 | 1000 | 101 76 220 | € 418,71 |
| Dimmable with 1-10V | 2700 | 90 | 1000 | 101 66 020 | € 477,76 |
| Dimmable with 1-10V | 3000 | 90 | 1000 | 101 66 120 | € 477,76 |
| Dimmable with 1-10V | 4000 | 90 | 1000 | 101 66 220 | € 477,76 |
| Dimmable with DALI | 2700 | 90 | 1000 | 101 36 020 | € 504,00 |
| Dimmable with DALI | 3000 | 90 | 1000 | 101 36 120 | € 504,00 |
| Dimmable with DALI | 4000 | 90 | 1000 | 101 36 220 | € 504,00 |
| Dimmable on mains (phase cut-off) | 2700 | 90 | 2000 | 101 76 040 | € 471,19 |
| Dimmable on mains (phase cut-off) | 3000 | 90 | 2000 | 101 76 140 | € 471,19 |
| Dimmable on mains (phase cut-off) | 4000 | 90 | 2000 | 101 76 240 | € 471,19 |
| Dimmable with 1-10V | 2700 | 90 | 2000 | 101 66 040 | € 530,24 |
| Dimmable with 1-10V | 3000 | 90 | 2000 | 101 66 140 | € 530,24 |
| Dimmable with 1-10V | 4000 | 90 | 2000 | 101 66 240 | € 530,24 |
| Dimmable with DALI | 2700 | 90 | 2000 | 101 36 040 | € 556,48 |
| Dimmable with DALI | 3000 | 90 | 2000 | 101 36 140 | € 556,48 |
| Dimmable with DALI | 4000 | 90 | 2000 | 101 36 240 | € 556,48 |
Add an accessory
- Tailored quotes for larger quantities
- Personal advice from our lighting specialists
- Secure payment with your preferred payment method
- Customers rate us over 4.5/5 on Trustpilot and Trusted Shops
Discover all of Brick In The Wall ›
Description and all product details ↓

